Financial Results

Text Size

Fiscal 2025 (ending March 31, 2026)

1st Quarter: August 1, 2025

Fiscal 2024 (ended March 31, 2025)

Fiscal 2024: May 9, 2025

3rd Quarter: February 6, 2025

2nd Quarter: November 7, 2024

1st Quarter: August 1, 2024

Fiscal 2023 (ended March 31, 2024)

Fiscal 2023: May 9, 2024

3rd Quarter: Feb. 7, 2024

2nd Quarter: Nov. 1, 2023

1st Quarter: Aug. 4, 2023

Fiscal 2022 (ended March 31, 2023)

Fiscal 2022: May 10, 2023

3rd Quarter: Feb. 9, 2023

2nd Quarter: Nov. 1, 2022

1st Quarter: Aug. 4, 2022

Fiscal 2021 (ended March 31, 2022)

Fiscal 2021: May 10, 2022

3rd Quarter: Feb. 3, 2022

2nd Quarter: Nov. 2, 2021

1st Quarter: Aug. 3, 2021

Fiscal 2020 (ended March 31, 2021)

Fiscal 2020: May 7, 2021

3rd Quarter: Feb.5, 2021

2nd Quarter: Nov. 6, 2020

1st Quarter: Aug. 4, 2020

Fiscal 2019 (ended March 31, 2020)

Fiscal 2019: May 8, 2020

3rd Quarter : Feb. 7, 2020

2nd Quarter : Nov. 1, 2019

1st Quarter : Aug. 1, 2019

Fiscal 2018 (ended March 31, 2019)

Fiscal 2018: May 09, 2019

3rd Quarter : Feb. 6, 2019

2nd Quarter : Nov. 2, 2018

1st Quarter : Aug. 2, 2018

Fiscal 2017 (ended March 31, 2018)

Fiscal 2017: Apr. 26, 2018

3rd Quarter : Feb. 1, 2018

2nd Quarter : Oct. 27, 2017

1st Quarter : Jul. 28, 2017

Fiscal 2016 (ended March 31, 2017)

Fiscal 2016: Apr. 28, 2017

3rd Quarter : Feb. 2, 2017

2nd Quarter : Nov. 1, 2016

1st Quarter : Jul. 28, 2016

Fiscal 2015 (ended March 31, 2016)

Fiscal 2015: Apr. 28, 2016

3rd Quarter : Feb. 1, 2016

IR Briefing

2nd Quarter : Oct. 29, 2015

1st Quarter : Jul. 29, 2015

Fiscal 2014 (ended March 31, 2015)

Fiscal 2014 : Apr. 28, 2015

3rd Quarter : Jan. 29, 2015

2nd Quarter : Oct. 30, 2014

1st Quarter : Jul. 31, 2014

Fiscal 2013 (ended March 31, 2014)

Fiscal 2013 : May 9, 2014

3rd Quarter : Jan. 30, 2014 Financial Results (Revised)

2nd Quarter : Oct. 30, 2013

1st Quarter : Jul. 31, 2013

Fiscal 2012(ended March 31, 2013)

Fiscal 2012 : May 10, 2013

3rd Quarter : Feb. 14, 2013

2nd Quarter : Nov. 9, 2012

Nippon Steel Corporation

1st Quarter : Jul. 30, 2012

Fiscal 2011(ended March 31, 2012)

Fiscal 2010(ended March 31, 2011)

Fiscal 2009(ended March 31, 2010)

Nippon Steel Corporation

Fiscal 2009 : Apr. 28, 2010

3rd Quarter : Jan. 28, 2010

2nd Quarter : Oct. 29, 2009

1st Quarter : Jul. 29, 2009

Fiscal 2008(ended March 31, 2009)

Nippon Steel Corporation

Fiscal 2008 : Apr. 28, 2009

3rd Quarter : Jan. 29, 2009

2nd Quarter : Oct. 29, 2008

1st Quarter : Jul. 31, 2008

Fiscal 2007(ended March 31, 2008)

Fiscal 2006(ended March 31, 2007)

Fiscal 2005(ended March 31, 2006)

Nippon Steel Corporation

Fiscal 2005 : Apr. 28, 2006

3rd Quarter : Jan. 31, 2006

2nd Quarter : Oct. 31, 2005

Nippon Steel Nisshin

Financial Results

IR Briefings