(As of Oct. 10, 2023)
Credit Rating | Long Term | Short Term |
---|---|---|
R&I | A+ | a-1 |
Moody' s | Baa2 | - |
Japan Credit Rating Agency, Ltd. (JCR) | AA / Stable | J-1+ |
S&P | BBB+ | - |
Bonds, notes, and loans of the Nippon Steel Group at May 8, 2024 consisted of the following:
Millions of yen (¥) | |||
---|---|---|---|
Type | Issue date | As of Mar. 31, 2023 |
Maturity date |
Bonds issued by NSC | |||
The 59th Issue of Unsecured Corporate Bonds | September 2, 2008 | 10,000 | June 20, 2028 |
The 1st Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 18, 2026 |
The 2nd Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 19, 2031 |
The 3rd Issue of Unsecured Corporate Bonds | May 25, 2017 | 10,000 | May 20, 2024 |
The 4th Issue of Unsecured Corporate Bonds | May 25, 2017 | 10,000 | May 20, 2027 |
The 5th Issue of Unsecured Corporate Bonds | December 8, 2017 | 10,000 | December 20, 2024 |
The 6th Issue of Unsecured Corporate Bonds | December 8, 2017 | 10,000 | December 20, 2027 |
The 8th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2025 |
The 9th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2028 |
The 1st Issue of Unsecured Corporate Bonds | June 14, 2019 | 30,000 | June 20, 2024 |
The 2nd Issue of Unsecured Corporate Bonds | June 14, 2019 | 30,000 | June 19, 2026 |
The 3rd Issue of Unsecured Corporate Bonds | June 14, 2019 | 20,000 | June 20, 2029 |
The 1st Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 70,000 | September 12, 2079 |
The 2nd Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 30,000 | September 12, 2079 |
The 3rd Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 200,000 | September 12, 2079 |
The 5th Issue of Unsecured Corporate Bonds | June 17, 2020 | 30,000 | June 20, 2025 |
The 6th Issue of Unsecured Corporate Bonds | June 17, 2020 | 10,000 | June 20, 2030 |
Zero Coupon Convertible Bonds Due 2024 |
October 4, 2021 |
150,000 | October 4, 2024 |
Zero Coupon Convertible Bonds Due 2026 |
October 4, 2021 |
150,000 |
October 5, 2026 |
The 7th Issue of Unsecured Corporate Bonds (Green Bond) |
March 9, 2023 |
30,000 | March 17, 2028 |
The 8th Issue of Unsecured Corporate Bonds (Green Bond) |
March 9, 2023 | 20,000 | March 18, 2033 |
The 9th Issue of Unsecured Corporate Bonds (formerly Nippon Steel & Sumikin Bussan 2nd Issue of Unsecured Corporate Bonds) |
March 5, 2018 | 15,000 | March 3, 2028 |
The 10th Issue of Unsecured Corporate Bonds (formerly Nippon Steel & Sumikin Bussan 3rd Issue of Unsecured Corporate Bonds) |
June 14, 2018 | 20,000 | June 13, 2025 |
The 11th Issue of Unsecured Corporate Bonds (formerly Nippon Steel & Sumikin Bussan 4th Issue of Unsecured Corporate Bonds) |
June 14, 2018 | 10,000 | June 14, 2038 |
The 12th Issue of Unsecured Corporate Bonds (formerly Nippon Steel Trading 6th Issue of Unsecured Corporate Bonds) |
April 17, 2019 | 10,000 | April 17, 2029 |
Bonds issued by Sanyo Special Steel | |||
The 2nd Issue of Unsecured Corporate Bonds | December 7, 2017 | 10,000 | December 6, 2024 |
Millions of yen (¥) | |||
---|---|---|---|
Loans: | As of Mar. 31, 2024 |
Average interest rate (%) |
Maturity date |
Short-term borrowings | 152,891 | 3.2 | - |
Current portion of long-term borrowings repayable within one year | 143,562 | 0.9 |
- |
Current portion of bonds repayable within one year | 219,450 | 0.1 | - |
Current portion of lease liabilities repayable within one year | 22,592 |
0.9 | - |
Commercial papers | 3,000 | 0.1 | - |
Long-term borrowings | 1,355,304 | 0.9 | July 22, 2080 |
Bonds | 733,932 | 0.6 | September 12, 2079 |
Lease liabilities | 80,912 | 0.9 | March 31, 2076 |
Total | ¥2,711,644 |
“Average interest rate” represents the weighted average interest rate to the aggregate balance at the end of the reporting period.