Credit Rating & Corporate Bonds
Text Size
Rating Information
| Credit Rating | Long Term | Short Term |
|---|---|---|
| R&I | A+ | a-1 |
| Moody' s | Baa2 | - |
| Japan Credit Rating Agency, Ltd. (JCR) | AA / Stable | J-1+ |
| S&P | BBB | - |
Corporate Bonds & Debt
Bonds, notes, and loans of the Nippon Steel Group as of Jun. 30, 2026 consisted of the following:
| Millions of yen (¥) | |||
|---|---|---|---|
| Type | Issue date | As of Mar. 31, 2026 |
Maturity date |
| Bonds issued by NSC | |||
| The 59th Issue of Unsecured Corporate Bonds | September 2, 2008 | 10,000 | June 20, 2028 |
| The 1st Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 18, 2026 |
| The 2nd Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 19, 2031 |
| The 4th Issue of Unsecured Corporate Bonds | May 25, 2017 | 10,000 | May 20, 2027 |
| The 6th Issue of Unsecured Corporate Bonds | December 8, 2017 | 10,000 | December 20, 2027 |
| The 9th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2028 |
| The 9th Issue of Unsecured Corporate Bonds | March 5, 2018 | 15,000 | March 3, 2028 |
| The 11th Issue of Unsecured Corporate Bonds | June 14, 2018 | 10,000 | June 14, 2038 |
| The 12th Issue of Unsecured Corporate Bonds | April 17, 2019 | 10,000 | April 17, 2029 |
| The 3rd Issue of Unsecured Corporate Bonds | June 14, 2019 | 20,000 | June 20, 2029 |
| The 2nd Issue of Unsecured Subordinated Corporate Bonds | September 12, 2019 | 30,000 | September 12, 2079 |
| The 3rd Issue of Unsecured Subordinated Corporate Bonds | September 12, 2019 | 200,000 | September 12, 2079 |
| The 6th Issue of Unsecured Corporate Bonds | June 17, 2020 | 10,000 | June 20, 2030 |
| The 7th Issue of Unsecured Corporate Bonds (Green Bond) | March 9, 2023 | 30,000 | March 17, 2028 |
| The 8th Issue of Unsecured Corporate Bonds (Green Bond) | March 9, 2023 | 20,000 | March 18, 2033 |
| The 4th Issue of Unsecured Subordinated Corporate Bonds | June 13, 2024 | 67,500 | June 13, 2059 |
| The 5th Issue of Unsecured Subordinated Corporate Bonds | June 13, 2024 | 20,000 | June 13, 2061 |
| The 6th Issue of Unsecured Subordinated Corporate Bonds | June 13, 2024 | 80,000 | June 13, 2064 |
| Euro-yen Denominated Convertible Bonds with Stock Acquisition Rights Due 2029 | March 12, 2026 | 300,000 | February 14, 2029 |
| Euro-yen Denominated Convertible Bonds with Stock Acquisition Rights Due 2031 | March 12, 2026 | 300,000 | February 14, 2031 |
| 2037 Senior Notes (U. S. Steel) | May 21, 2007 | 43,829 | June 1, 2037 |
| 2029 Senior Notes (U. S. Steel) | February 11, 2021 | 75,942 | March 1, 2029 |
| Environmental Revenue Bonds (U. S. Steel) | August 17, 2012 - March 24, 2026 | 296,472 | December 1, 2026 - May 1, 2053 |
| Environmental Revenue Bonds (Big River Steel) | May 21, 2019 | 255 | September 1, 2049 |
| 2029 Senior Notes (Big River Steel) | September 18, 2020 | 115,113 | January 31, 2029 |
| Millions of yen (¥) | |||
|---|---|---|---|
| Loans: | As of Mar. 31, 2026 |
Average interest rate (%) |
Maturity date |
| Short-term borrowings | 167,112 | 3.0 | - |
| Current portion of long-term borrowings repayable within one year | 226,170 | 1.0 | - |
| Current portion of bonds repayable within one year | 54,205 | 1.3 | - |
| Current portion of lease liabilities repayable within one year | 43,516 | 1.9 | - |
| Commercial papers | 15,000 | 1.3 | - |
| Long-term borrowings | 2,895,691 | 1.9 | July 22, 2080 |
| Bonds | 1,669,471 | 2.2 | September 12, 2079 |
| Lease liabilities | 103,086 | 1.9 | March 31, 2076 |
| Total | ¥5,174,253 | ||
"Average interest rate" represents the weighted average interest rate to the aggregate balance at the end of the reporting period.