(As of Oct. 10, 2023)
Credit Rating | Long Term | Short Term |
---|---|---|
R&I | A+ | a-1 |
Moody' s | Baa1 | - |
Japan Credit Rating Agency, Ltd. (JCR) | AA / Stable | J-1+ |
S&P | BBB+ | - |
Bonds, notes, and loans of the Nippon Steel Group at March 31, 2023 consisted of the following:
Millions of yen (¥) | |||
---|---|---|---|
Type | Issue date | As of Mar. 31, 2023 |
Maturity date |
Bonds issued by NSC | |||
The 59th Issue of Unsecured Corporate Bonds | September 2, 2008 | 10,000 | June 20, 2028 |
The 1st Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 18, 2026 |
The 2nd Issue of Unsecured Corporate Bonds | September 26, 2016 | 10,000 | September 19, 2031 |
The 3rd Issue of Unsecured Corporate Bonds | May 25, 2017 | 10,000 | May 20, 2024 |
The 4th Issue of Unsecured Corporate Bonds | May 25, 2017 | 10,000 | May 20, 2027 |
The 5th Issue of Unsecured Corporate Bonds | December 8, 2017 | 10,000 | December 20, 2024 |
The 6th Issue of Unsecured Corporate Bonds | December 8, 2017 | 10,000 | December 20, 2027 |
The 7th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2023 |
The 8th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2025 |
The 9th Issue of Unsecured Corporate Bonds | June 12, 2018 | 20,000 | June 20, 2028 |
The 1st Issue of Unsecured Corporate Bonds | June 14, 2019 | 30,000 | June 20, 2024 |
The 2nd Issue of Unsecured Corporate Bonds | June 14, 2019 | 30,000 | June 19, 2026 |
The 3rd Issue of Unsecured Corporate Bonds | June 14, 2019 | 20,000 | June 20, 2029 |
The 1st Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 70,000 | September 12, 2079 |
The 2nd Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 30,000 | September 12, 2079 |
The 3rd Issue of Unsecured Subordinated Corporate Bonds |
September 12, 2019 | 200,000 | September 12, 2079 |
The 4th Issue of Unsecured Corporate Bonds | June 17, 2020 | 40,000 |
June 20, 2023 |
The 5th Issue of Unsecured Corporate Bonds | June 17, 2020 | 30,000 | June 20, 2025 |
The 6th Issue of Unsecured Corporate Bonds | June 17, 2020 | 10,000 | June 20, 2030 |
Zero Coupon Convertible Bonds Due 2024 |
October 4, 2021 |
150,000 | October 4, 2024 |
Zero Coupon Convertible Bonds Due 2026 |
October 4, 2021 |
150,000 |
October 5, 2026 |
The 7th Issue of Unsecured Corporate Bonds (Green Bond) |
March 9, 2023 |
30,000 | March 17, 2028 |
The 8th Issue of Unsecured Corporate Bonds (Green Bond) |
March 9, 2023 | 20,000 | March 18, 2033 |
Bonds issued by Sanyo Special Steel | |||
The 2nd Issue of Unsecured Corporate Bonds | December 7, 2017 | 10,000 | December 6, 2024 |
Millions of yen (¥) | |||
---|---|---|---|
Loans: | As of Mar. 31, 2023 |
Average interest rate (%) |
Maturity date |
Short-term borrowings | 116,355 | 3.2 | - |
Current portion of long-term borrowings repayable within one year | 164,818 | 1.0 | - |
Current portion of bonds repayable within one year | 60,000 | 0.1 | - |
Current portion of lease liabilities repayable within one year | 19,856 |
0.9 | - |
Commercial papers | 41,999 | -0.0 | - |
Long-term borrowings | 1,341,078 | 0.1 | July 22, 2080 |
Bonds | 888,625 | 0.5 | September 12, 2079 |
Lease liabilities | 66,619 | 0.9 | March 31, 2076 |
Total | ¥2,699,351 |
“Average interest rate” represents the weighted average interest rate to the aggregate balance at the end of the reporting period.