*Annual Term Reports have integrated into Notice of General Meeting of Shareholders since FY2015.
Fiscal 2021 (ended March 31, 2022)
Fiscal 2020 (ended March 31, 2021)
Fiscal 2019 (ended March 31, 2020)
Fiscal 2018 (ended March 31, 2019)
Fiscal 2017 (ended March 31, 2018)
Fiscal 2016 (ended March 31, 2017)
Fiscal 2015 (ended March 31, 2016)
Fiscal 2014 (ended March 31, 2015)
Fiscal 2013 (ended March 31, 2014)
Fiscal 2012 (ended March 31, 2013)
Fiscal 2011 (ended March 31, 2012)
Fiscal 2010(ended March 31, 2011)
Fiscal 2009(ended March 31, 2010)
Fiscal 2008(ended March 31, 2009)
-
-
Download Adobe Reader
Click the “Get Adobe Reader” button on the left to get the Adobe Reader.