

World Steel Industry
(million tons, %)
|
| Company | Country | 2020 | 2019 | Growth rate 20/19 |
|---|---|---|---|---|---|
| 1 | China Baowu Group | China | 115.3 | 95.5 | 20.8 |
| 2 | ArcelorMittal | Luxembourg | 78.5 | 97.3 | -19.4 |
| 3 | HBIS Group | China | 43.8 | 46.6 | -6.0 |
| 4 | Shagang Group | China | 41.6 | 41.1 | 1.2 |
| 5 | Nippon Steel Corporation | Japan | 41.6 | 51.7 | -19.5 |
| 6 | POSCO | South Korea | 40.6 | 43.1 | -5.9 |
| 7 | Ansteel Group | China | 38.2 | 39.2 | -2.6 |
| 8 | Jianlong Group | China | 36.5 | 31.2 | 16.9 |
| 9 | Shougang Group | China | 34.0 | 29.3 | 15.9 |
| 10 | Shandong Steel Group | China | 31.1 | 27.6 | 12.8 |
| 11 | Delong Steel Group | China | 28.3 | 26.8 | 5.4 |
| 12 | Tata Steel | India | 28.1 | 30.2 | -6.9 |
| 13 | Valin Group | China | 26.8 | 24.3 | 10.2 |
| 14 | JFE Steel | Japan | 24.4 | 27.4 | -10.9 |
| 15 | Nucor | U.S.A. | 22.7 | 23.1 | -1.7 |
| 16 | HYUNDAI Steel | South Korea | 19.8 | 21.6 | -8.1 |
| 17 | Fangda Steel | China | 19.6 | 15.7 | 25.2 |
| 18 | IMIDRO | Iran | 18.9 | 16.8 | 12.6 |
| 19 | Benxi Steel | China | 17.4 | 16.2 | 7.3 |
| 20 | Liuzhou Steel | China | 16.9 | 14.4 | 17.4 |
| 21 | Jingye Steel | China | 16.3 | 12.6 | 29.6 |
| 22 | NLMK | Russia | 15.8 | 15.6 | 0.9 |
| 23 | Baotou Steel | China | 15.6 | 15.5 | 1.0 |
| 24 | SAIL | India | 15.0 | 16.2 | -7.5 |
| 25 | JSW Steel | India | 14.9 | 16.3 | -8.6 |
| 26 | Rizhao Steel | China | 14.4 | 14.2 | 1.4 |
| 27 | Sinogiant Group | China | 14.2 | 10.3 | 37.3 |
| 28 | China Steel Corporation | Taiwan | 14.1 | 15.2 | -7.4 |
| 29 | CITIC Pacific | China | 14.1 | 13.6 | 4.0 |
| 30 | EVRAZ | Russia | 13.6 | 13.8 | -1.3 |
Source: worldsteel