

Personnel and Labor Relations
| As of March 31 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Employees by division | ||||
| Nippon Steel Corporation*1 | 23,775 | 24,903 | 24,822 | 25,101 |
| Those seconded to subsidiaries and other organizations (excluded from above numbers) | 1,208 | 1,215 | 1,104 | 947 |
|
2,071 | 2,048 | 2,098 | 2,132 |
|
||||
| Muroran | 601 | 610 | 616 | 969 |
| East Nippon | - | - | - | - |
| Kashima | 2,726 | 3,066 | 3,025 | 2,963 |
| Kimitsu | 3,550 | 3,560 | 3,494 | 3,437 |
| Kamaishi | 228 | 237 | 236 | 234 |
| Naoetsu | 167 | 169 | 175 | 188 |
| Nagoya | 3,010 | 3,127 | 3,127 | 3,076 |
| Kansai | - | - | - | - |
| Wakayama*2 | 1,377 | 1,974 | 1,962 | 1,984 |
| Osaka | 1,072 | 1,138 | 1,157 | 1,157 |
| Amagasaki | 645 | 679 | 699 | 708 |
| Setouchi | - | - | - | - |
| Hirohata | 1,224 | 1,241 | 1,256 | 1,275 |
| Kyushu | - | - | - | - |
| Yawata | 3,659 | 3,640 | 3,601 | 3,563 |
| Oita | 1,963 | 1,952 | 1,927 | 1,962 |
|
1,097 | 1,079 | 1,067 | 1,079 |
|
368 | 363 | 360 | 355 |
|
17 | 20 | 22 | 19 |
| As of March 31 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Employees by division | ||||
| Nippon Steel Corporation*1 | 26,570 | 27,096 | 29,579 | 00,000 |
| Those seconded to subsidiaries and other organizations (excluded from above numbers) | 829 | 748 | 1,296 | |
|
2,171 | 2,173 | 2,449 |
|
|
|
|
|
|
| Muroran | 1,014 | 1,033 | 1,041 | |
| East Nippon | - | - | 7,037 | |
| Kashima | 2,985 | 3,042 | - | |
| Kimitsu | 3,485 | 3,547 | - | |
| Kamaishi | 241 | 236 | - | |
| Naoetsu | 201 | 200 | - | |
| Nagoya | 3,153 | 3,211 | 3,246 | |
| Kansai | - | - | 5,254 | |
| Wakayama*2 | 3,045 | 3,167 | - | |
| Osaka | 1,225 | 1,265 | - | |
| Amagasaki | 705 | 745 | - | |
| Setouchi | - | - | 3,183 | |
| Hirohata | 1,303 | 1,351 | - | |
| Kyushu | - | - | 5,666 | |
| Yawata | 3,548 | 3,578 | - |
|
| Oita | 2,011 | 2,083 | - | |
|
1,119 | 1,119 | 1,232 | |
|
344 | 339 | 464 | |
|
20 | 7 | 7 |
*1
*2
*3
(Reference, as of March 31, 2021)
| Number of Employees | 29,579 | Average age | 37.2 | Average years of continuous service | 15.5 |
*
| Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| Sales & administration | 162 | 170 | 221 | 196 | 156 | 42 |
| Engineers | 232 | 232 | 239 | 205 | 252 | 105 |
| Workers* | 1,420 | 740 | 740 | 985 | 1,030 | 279 |
| Total | 1,814 | 1,142 | 1,200 | 1,386 | 1,438 | 426 |
| Female | 336 | 266 | 300 | 281 | 228 | 51 |
*
| Fiscal Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| Employees newly studying abroad | 11 | 4 | 9 | 10 | 7 | 7 | 0 |