

Steelmaking Operations
| Fiscal year | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Tonnage | (1,000 tons) | 35,495 | 31,159 | 34,401 | 32,284 |
| Monetary values | ($ million) | 31,257 | 26,407 | 37,604 | 37,753 |
| (¥ billion) | 3,398 | 2,799 | 4,128 | 5,087 | |
| Per-ton price | ($) | 881 | 847 | 1,093 | 1,169 |
| (¥1,000) | 96 | 90 | 120 | 158 | |
| Exchange rate | (US$1=¥) | 109 | 106 | 110 | 135 |
| Fiscal year | 1976 | 1985 | 1990 | 1995 | |
|---|---|---|---|---|---|
| Tonnage | (1,000 tons) | 36,518 | 32,076 | 17,264 | 22,621 |
| Monetary values | ($ million) | 11,148 | 13,684 | 13,636 | 18,911 |
| (¥ billion) | 3,311 | 3,257 | 1,928 | 1,812 | |
| Per-ton price | ($) | 305 | 427 | 790 | 835 |
| (¥1,000) | 90 | 101 | 112 | 80 | |
| Exchange rate | (US$1=¥) | 297 | 238 | 141 | 96 |
Source:The Japan Iron and Steel Federation
(1,000 tons)
| Fiscal year | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Asia | 27,909 | 24,570 | 26,780 | 23,942 |
| China | 5,212 | 5,851 | 5,124 | 3,482 |
| South Korea | 5,620 | 4,394 | 4,897 | 5,603 |
| Taiwan | 2,525 | 2,349 | 2,341 | 1,765 |
| Singapore | 372 | 351 | 398 | 469 |
| Indonesia | 2,186 | 1,453 | 2,311 | 2,285 |
| Thailand | 5,149 | 4,113 | 5,929 | 5,086 |
| Middle East | 1,131 | 810 | 428 | 640 |
| Iran | 0 | 0 | 0 | 0 |
| Saudi Arabia | 449 | 328 | 129 | 133 |
| Europe | 905 | 1,115 | 1,659 | 2,501 |
| EU-27*1 | 354 | 428 | 1,003 | 1,853 |
| Former USSR*2 | 56 | 34 | 28 | 19 |
| North America | 1,391 | 981 | 1,306 | 1,402 |
| U.S.A. | 1,166 | 894 | 1,178 | 1,293 |
| Canada | 225 | 87 | 128 | 109 |
| Central & South America | 2,956 | 2,528 | 3,290 | 2,810 |
| Africa | 1,006 | 1,005 | 794 | 854 |
| Oceania | 198 | 150 | 143 | 134 |
| Total | 35,495 | 31,159 | 34,401 | 32,284 |
| Fiscal year | 1976 | 1985 | 1990 | 1995 |
|---|---|---|---|---|
| Asia | 10,472 | 18,423 | 10,839 | 17,776 |
| China | 3,072 | 10,133 | 1,784 | 3,525 |
| South Korea | 1,484 | 1,998 | 1,767 | 3,432 |
| Taiwan | 1,317 | 1,132 | 1,632 | 2,447 |
| Singapore | 778 | 670 | 867 | 1,064 |
| Indonesia | 720 | 750 | 742 | 963 |
| Thailand | 753 | 786 | 1,770 | 2,641 |
| Middle East | 4,866 | 3,324 | 924 | 556 |
| Iran | 1,757 | 763 | 397 | 83 |
| Saudi Arabia | 1,081 | 1,163 | 246 | 290 |
| Europe | 8,008 | 2,810 | 951 | 667 |
| EU-27*1 | 1,635 | 518 | 353 | 289 |
| Former USSR*2 | 3,044 | 2,172 | 364 | 110 |
| North America | 8,117 | 5,234 | 3,421 | 2,285 |
| U.S.A. | 7,619 | 4,875 | 3,213 | 2,158 |
| Canada | 497 | 359 | 208 | 127 |
| Central & South America | 3,008 | 992 | 455 | 615 |
| Africa | 1,257 | 546 | 358 | 311 |
| Oceania | 790 | 755 | 316 | 416 |
| Total | 36,518 | 32,076 | 17,264 | 22,621 |
Source:The Japan Iron and Steel Federation
*1
*2
(1,000 tons)
| Fiscal year | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Ordinary steel products | 23,241 | 20,259 | 22,128 | 21,629 |
| Plates | 2,637 | 2,427 | 2,676 | 3,569 |
| Hot-rolled sheets | 11,785 | 10,430 | 10,701 | 11,157 |
| Cold-rolled sheets | 2,163 | 1,682 | 2,114 | 1,589 |
| Electrical sheets | 532 | 477 | 606 | 609 |
| Tinplate | 491 | 522 | 440 | 553 |
| Coated sheets | 2,833 | 2,491 | 3,048 | 2,313 |
| Pipes and tubes | 780 | 452 | 432 | 522 |
| Sections | 2,019 | 1,777 | 2,111 | 2,046 |
| Specialty steel products | 7,206 | 5,836 | 7,676 | 6,713 |
| Secondary products | 593 | 518 | 631 | 555 |
| Others | 4,456 | 4,547 | 3,965 | 3,387 |
| Total | 35,495 | 31,159 | 34,401 | 32,284 |
| Fiscal year | 1976 | 1985 | 1990 | 1995 |
|---|---|---|---|---|
| Ordinary steel products | 32,340 | 27,365 | 13,612 | 16,751 |
| Plates | 4,145 | 2,845 | 877 | 1,408 |
| Hot-rolled sheets | 5,522 | 3,076 | 1,628 | 2,254 |
| Cold-rolled sheets | 5,756 | 4,784 | 3,188 | 4,230 |
| Electrical sheets | 380 | 309 | 316 | 543 |
| Tinplate | 872 | 771 | 755 | 790 |
| Coated sheets | 2,533 | 2,877 | 2,761 | 3,501 |
| Pipes and tubes | 4,705 | 6,138 | 2,675 | 1,919 |
| Sections | 8,463 | 5,316 | 1,412 | 2,107 |
| Specialty steel products | 1,757 | 2,142 | 2,986 | 3,842 |
| Secondary products | 1,366 | 961 | 526 | 495 |
| Others | 1,054 | 1,608 | 140 | 1,534 |
| Total | 36,518 | 32,076 | 17,264 | 22,621 |
Source:The Japan Iron and Steel Federation