Steelmaking Operations
(1,000 tons, %)
Fiscal year | Japan total | Nippon Steel *1 | |||||
---|---|---|---|---|---|---|---|
| % of total |
| % of total | ||||
2022 | 87,837 | 34,262 | 39.0 | Nippon Steel Nisshin | |||
2021 | 95,637 | 38,629 | 40.4 | ||||
2020 | 82,786 | 33,003 | 39.9 | ||||
2019 | 98,426 | 39,540 | 40.2 | 2,311 | 2.3 | ||
2018 | 102,887 | 40,999 | 39.8 | ||||
2017 | 104,834 | 40,669 | 38.8 | ||||
2016 | 105,166 | 42,620 | 40.5 | ||||
2015 | 104,229 | 42,174 | 40.5 | ||||
2014 | 109,844 | 44,959 | 40.9 | ||||
2013 | 111,524 | 45,665 | 41.0 | Sumitomo Metals *2 | |||
2012 | 107,305 | 43,547 | 40.6 | ||||
2011 | 106,462 | 30,200 | 28.4 | 12,718 | 11.9 | ||
2010 | 110,793 | 32,465 | 29.3 | 12,901 | 11.6 | ||
2009 | 96,448 | 27,503 | 28.5 | 11,650 | 12.1 | ||
2008 | 105,500 | 28,611 | 27.1 | 12,872 | 12.2 | ||
2007 | 121,511 | 33,112 | 27.3 | 13,619 | 11.2 | ||
2006 | 117,745 | 31,596 | 26.8 | 13,377 | 11.4 | ||
2005 | 112,718 | 31,200 | 27.7 | 13,305 | 11.8 | ||
2004 | 112,897 | 29,879 | 26.5 | 12,867 | 11.4 | ||
2003 | 110,998 | 30,147 | 27.2 | 12,776 | 11.5 | ||
2002 | 109,786 | 29,902 | 27.2 | 12,184 | 11.1 | ||
2001 | 102,064 | 26,140 | 25.6 | 11,035 | 10.8 | ||
2000 | 106,901 | 27,838 | 40.4 | 11,661 | 10.9 |
Source: The Japan Iron and Steel Federation
*1
*2