TOP
PRODUCT
R&D
ABOUT NIPPON STEEL
INVESTORS
SUSTAINABILITY
NIPPON STEEL

close

PRODUCT

Products TOP
Use application
News and events
Downloads
Contact Us

R&D

R&D TOP
Overview of R&D
Laboratories
Technical Papers and Technical Reports

ABOUT NIPPON STEEL

ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases

INVESTORS

Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions

SUSTAINABILITY

Sustainability Top
Environment
Social
Governance
Products TOP
Use application
News and events
Downloads
Contact Us
R&D TOP
Overview of R&D Laboratories
Technical Papers and Technical Reports
ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases
Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions
Sustainability Top
Environment
Social
Governance

Lang :

NIPPON STEELNIPPON STEEL

Products
Research & Development
About Nippon Steel
Investors
Sustainability
INVESTORSINVESTORS

FACT BOOK 2023

  • HOME
  • Basic Facts About Nippon Steel
  • ● Steelmaking Operations
  • Iron and Steel Statistics
Basic Facts About Nippon Steel
  • ● Group's Guiding Principles · Employee Action Guidelines
  • ● Overview
  • ● Global Network
  • ● Environmental Considerations
  • ● Strategies of digital transformation
  • ● Business Integration among Group Companies
  • ● Business Plan
  • ● Organization
  • ● World Steel Industry
  • ● Engineering and Construction
  • ● Chemicals and Materials
  • ● System Solutions
  • ● Research and Development
  • ● Social Contributions
  • ● Investor Relations
  • ● Public Relations
  • ● Subsidiaries and Affiliates
  • ● Steelmaking Operations
    • Production
    • Iron and Steel Statistics
    • Steel Manufacturing Process
    • Steel Trading
    • Japan's Imports of Steel-related Products
    • Japan's Exports of Steel Products
    • Power Supply
    • Recycling of Steel Cans
    • Raw Materials and Fuel
    • Energy
    • Outline of the Manufacturing Base
    • Domestic Distribution Routes of Iron and Steel Products
  • ● Directory of Nippon Steel
  • ● Executive Management and Fellows
  • ● Financial Summary
  • ● Personnel and Labor Relations

Text Size:

  • S
  • M
  • L
  • print

Steelmaking Operations

Iron and Steel Statistics

Japan's Consumption of Ordinary Steel Products by Market

(1,000 tons, %)

Fiscal year 2020 2021 2022
Market
(% of total)
(% of total)
(% of total)
Construction 18,701 44.6 19,169 44.5 18,980 44.0
Building construction 12,241 29.2 13,360 31.0 12,930 30.0
Civil engineering 6,460 15.4 6,278 14.6 6,050 14.0
Shipbuilding 3,251 7.8 3,083 7.2 2,800 6.5
Automobiles 9,171 21.9 8,969 20.8 9,430 21.9
Industrial machinery 4,259 10.2 4,990 11.6 5,110 11.8
Electrical machinery 2,756 6.6 2,890 6.7 2,910 6.7
Secondary processing 1,828 4.4 1,949 4.5 1,900 4.4
Others 1,918 4.6 1,569 3.6 2,000 4.6
Total 41,894 100.0 43,088 100.0 43,130 100.0
Fiscal year 2017 2018 2019
Market
Construction 21,666 21,192 20,074
Building construction 14,818 14,473 13,560
Civil engineering 6,848 6,719 6,514
Shipbuilding 4,077 3,967 4,063
Automobiles 11,314 11,419 10,689
Industrial machinery 5,047 5,180 4,680
Electrical machinery 3,098 3,077 2,949
Secondary processing 2,261 2,233 2,094
Others 2,282 2,201 2,146
Total 49,745 49,269 46,695

Source: The Japan Iron and Steel Federation

Note: Figures for fiscal 2020 are estimates by Nippon Steel.

Japan's Order Receipts for Ordinary and Specialty Steel Products by Type of Product

(1,000 tons)

Fiscal year 2017 2018 2019 2020 2021
Type of product
Ordinary steel products 43,981 43,551 39,666 36,116 38,313
Rails 195 186 196 180 144
Sheet piles 431 466 441 415 397
H beams 3,563 3,538 3,146 3,015 3,144
Shapes 1,784 1,803 1,604 1,487 1,432
Bars 7,400 7,480 6,822 6,827 6,853
Wire rods 1,518 1,200 1,095 1,148 1,208
Plates 7,573 7,898 7,250 6,332 6,689
Hot-rolled sheets and coils 5,843 5,655 4,918 4,436 5,081
Cold-rolled sheets and coils 2,841 2,714 2,458 2,140 2,424
Electrical sheets 537 554 573 531 634
Tinplate 670 626 637 520 563
Galvanized sheets 367 365 306 237 314
Other coated sheets 8,326 8,141 7,586 6,515 6,902
Pipes and tubes 2,935 2,926 2,635 2,334 2,528
Specialty steel products 12,258 12,713 10,891 9,985 11,803
Structural steel 6,604 7,029 5,771 5,376 6,482
Stainless steel 1,574 1,484 1,330 1,207 1,492
Free-cutting steel 478 463 389 342 406
High-strength steel 1,936 1,962 1,925 1,714 1,788
Others 1,666 1,775 1,476 1,347 1,635
Total 56,239 56,265 50,557 46,101 50,117
Fiscal year 2000 2005 2010
Type of product
Ordinary steel products 56,535 54,976 44,259
Rails 216 213 218
Sheet piles 734 646 354
H beams 4,720 3,924 2,666
Shapes 3,136 2,659 1,906
Bars 11,070 10,061 7,511
Wire rods 3,013 2,337 1,643
Plates 7,250 9,246 8,983
Hot-rolled sheets and coils 6,844 6,798 5,794
Cold-rolled sheets and coils 3,996 4,089 3,231
Electrical sheets 617 588 514
Tinplate 1,441 1,084 982
Galvanized sheets 1,052 607 389
Other coated sheets 8,169 8,828 7,359
Pipes and tubes 4,277 3,896 2,710
Specialty steel products 9,949 13,257 12,308
Structural steel 4,733 7,044 6,558
Stainless steel 1,548 1,555 1,527
Free-cutting steel 760 857 576
High-strength steel 1,063 1,630 1,714
Others 1,845 2,171 1,932
Total 66,484 68,233 56,566

Source:The Japan Iron and Steel Federation

  • Prev
  • Next

Page top

    Lang :

    Products
    Use application
    News and events
    Downloads
    Contact Us
    Research & Development
    Overview of R&D
    Laboratories
    Technical Papers and
    Technical Reports
    About Nippon Steel
    Who we are
    Offices
    Manufacturing Bases
    Investors
    IR News
    Management Plan
    Financial Information
    IR Library
    Stock & Corporate Bonds
    To Our Shareholders
    Investor FAQs
    IR Calendar
    Terms & Conditions
    Sustainability
    Environment
    Social
    Governance

    NIPPON STEEL

    Copyright NIPPON STEEL CORPORATION. All rights reserved.

    Privacy Policy and Privacy Notices
    Legal Notice
    Cookie Policy
    Contact Us

    Copyright NIPPON STEEL CORPORATION. All rights reserved.