TOP
PRODUCT
R&D
ABOUT NIPPON STEEL
INVESTORS
SUSTAINABILITY
NIPPON STEEL

close

PRODUCT

Products TOP
Use application
News and events
Downloads
Contact Us

R&D

R&D TOP
Overview of R&D
Laboratories
Technical Papers and Technical Reports

ABOUT NIPPON STEEL

ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases

INVESTORS

Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions

SUSTAINABILITY

Sustainability Top
Environment
Social
Governance
Products TOP
Use application
News and events
Downloads
Contact Us
R&D TOP
Overview of R&D Laboratories
Technical Papers and Technical Reports
ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases
Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions
Sustainability Top
Environment
Social
Governance

Lang :

NIPPON STEELNIPPON STEEL

Products
Research & Development
About Nippon Steel
Investors
Sustainability
INVESTORSINVESTORS

FACT BOOK 2022

  • HOME
  • Basic Facts About Nippon Steel
  • ● Steelmaking Operations
  • Japan's Exports of Steel Products
Basic Facts About Nippon Steel
  • ● Group's Guiding Principles · Employee Action Guidelines
  • ● Subsidiaries and Affiliates
  • ● Directory of Nippon Steel
  • ● Environmental Considerations
  • ● Business Plan
  • ● Business Integration among Group Companies
  • ● Steelmaking Operations
    • Production
    • Energy
    • Steel Manufacturing Process
    • Domestic Distribution Routes of Iron and Steel Products
    • Recycling of Steel Cans
    • Raw Materials and Fuel
    • Iron and Steel Statistics
    • Power Supply
    • Outline of the Manufacturing Base
    • Steel Trading
    • Japan's Imports of Steel-related Products
    • Japan's Exports of Steel Products
  • ● Social Contributions
  • ● World Steel Industry
  • ● System Solutions
  • ● Financial Summary
  • ● Executive Management and Fellows
  • ● Personnel and Labor Relations
  • ● Public Relations
  • ● Overview
  • ● Investor Relations
  • ● Organization
  • ● Engineering and Construction
  • ● Research and Development
  • ● Strategies of digital transformation
  • ● Chemicals and Materials
  • ● Global Network

Text Size:

  • S
  • M
  • L
  • print

Steelmaking Operations

Japan's Exports of Steel Products

Export Shipments

Fiscal year 2018 2019 2020 2021
Tonnage (1,000 tons) 34,670 35,495 31,159 34,401
Monetary values ($ million) 32,980 31,257 26,407 37,604
(¥ billion) 3,650 3,398 2,799 4,128
Per-ton price ($) 951 881 847 1,093
(¥1,000) 105 96 90 120
Exchange rate (US$1=¥) 111 109 106 110
Fiscal year 1976 1985 1990 1995
Tonnage (1,000 tons) 36,518 32,076 17,264 22,621
Monetary values ($ million) 11,148 13,684 13,636 18,911
(¥ billion) 3,311 3,257 1,928 1,812
Per-ton price ($) 305 427 790 835
(¥1,000) 90 101 112 80
Exchange rate (US$1=¥) 297 238 141 96

Source:The Japan Iron and Steel Federation

Export Shipments by Destination

(1,000 tons)

Fiscal year 2018 2019 2020 2021
Asia 28,024 27,909 24,570 26,780
China 5,338 5,212 5,851 5,124
South Korea 5,207 5,620 4,394 4,897
Taiwan 2,629 2,525 2,349 2,341
Singapore 415 372 351 398
Indonesia 2,095 2,186 1,453 2,311
Thailand 5,624 5,149 4,113 5,929
Middle East 692 1,131 810 428
Iran 12 0 0 0
Saudi Arabia 283 449 328 129
Europe 612 905 1,115 1,659
EU-27*1 305 354 428 1,003
Former USSR*2 73 56 34 28
North America 1,652 1,391 981 1,306
U.S.A. 1,460 1,166 894 1,178
Canada 192 225 87 128
Central & South America 2,760 2,956 2,528 3,290
Africa 762 1,006 1,005 794
Oceania 168 198 150 143
Total 34,670 35,495 31,159 34,401
Fiscal year 1976 1985 1990 1995
Asia 10,472 18,423 10,839 17,776
China 3,072 10,133 1,784 3,525
South Korea 1,484 1,998 1,767 3,432
Taiwan 1,317 1,132 1,632 2,447
Singapore 778 670 867 1,064
Indonesia 720 750 742 963
Thailand 753 786 1,770 2,641
Middle East 4,866 3,324 924 556
Iran 1,757 763 397 83
Saudi Arabia 1,081 1,163 246 290
Europe 8,008 2,810 951 667
EU-27*1 1,635 518 353 289
Former USSR*2 3,044 2,172 364 110
North America 8,117 5,234 3,421 2,285
U.S.A. 7,619 4,875 3,213 2,158
Canada 497 359 208 127
Central & South America 3,008 992 455 615
Africa 1,257 546 358 311
Oceania 790 755 316 416
Total 36,518 32,076 17,264 22,621

Source:The Japan Iron and Steel Federation

  • *1

    The number of member countries of the EU (former EC) has expanded: from 9 in 1973 to 10 in 1981, 12 in 1986, 15 in 1995, 25 in 2004, 27 in 2007, 28 in 2013, and 27 in 2020.
  • *2

    CIS in and after 2006

Export Shipments by Type of Product

(1,000 tons)

Fiscal year 2018 2019 2020 2021
Ordinary steel products 22,304 23,241 20,259 22,128
Plates 2,804 2,637 2,427 2,676
Hot-rolled sheets 9,627 11,785 10,430 10,701
Cold-rolled sheets 2,409 2,163 1,682 2,114
Electrical sheets 639 532 477 606
Tinplate 544 491 522 440
Coated sheets 3,076 2,833 2,491 3,048
Pipes and tubes 956 780 452 432
Sections 2,251 2,019 1,777 2,111
Specialty steel products 7,692 7,206 5,836 7,676
Secondary products 674 593 518 631
Others 3,999 4,456 4,547 3,965
Total 34,670 35,495 31,159 34,401
Fiscal year 1976 1985 1990 1995
Ordinary steel products 32,340 27,365 13,612 16,751
Plates 4,145 2,845 877 1,408
Hot-rolled sheets 5,522 3,076 1,628 2,254
Cold-rolled sheets 5,756 4,784 3,188 4,230
Electrical sheets 380 309 316 543
Tinplate 872 771 755 790
Coated sheets 2,533 2,877 2,761 3,501
Pipes and tubes 4,705 6,138 2,675 1,919
Sections 8,463 5,316 1,412 2,107
Specialty steel products 1,757 2,142 2,986 3,842
Secondary products 1,366 961 526 495
Others 1,054 1,608 140 1,534
Total 36,518 32,076 17,264 22,621

Source:The Japan Iron and Steel Federation

  • Prev
  • Next

Page top

    Lang :

    Products
    Use application
    News and events
    Downloads
    Contact Us
    Research & Development
    Overview of R&D
    Laboratories
    Technical Papers and
    Technical Reports
    About Nippon Steel
    Who we are
    Offices
    Manufacturing Bases
    Investors
    IR News
    Management Plan
    Financial Information
    IR Library
    Stock & Corporate Bonds
    To Our Shareholders
    Investor FAQs
    IR Calendar
    Terms & Conditions
    Sustainability
    Environment
    Social
    Governance

    NIPPON STEEL

    Copyright NIPPON STEEL CORPORATION. All rights reserved.

    Privacy Policy and Privacy Notices
    Legal Notice
    Cookie Policy
    Contact Us

    Copyright NIPPON STEEL CORPORATION. All rights reserved.