TOP
PRODUCT
R&D
ABOUT NIPPON STEEL
INVESTORS
SUSTAINABILITY
NIPPON STEEL

close

PRODUCT

Products TOP
Use application
News and events
Downloads
Contact Us

R&D

R&D TOP
Overview of R&D
Laboratories
Technical Papers and Technical Reports

ABOUT NIPPON STEEL

ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases

INVESTORS

Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions

SUSTAINABILITY

Sustainability Top
Environment
Social
Governance
Products TOP
Use application
News and events
Downloads
Contact Us
R&D TOP
Overview of R&D Laboratories
Technical Papers and Technical Reports
ABOUT NIPPON STEEL TOP
Who we are
Offices
Manufacturing Bases
Investors Top
IR News
Management Plan
Financial Information
IR Library
Stock & Corporate Bonds
To Our Shareholders
Investor FAQs
IR Calendar
Terms & Conditions
Sustainability Top
Environment
Social
Governance

Lang :

NIPPON STEELNIPPON STEEL

Products
Research & Development
About Nippon Steel
Investors
Sustainability
INVESTORSINVESTORS

FACT BOOK 2022

  • HOME
  • Basic Facts About Nippon Steel
  • ● Steelmaking Operations
  • Iron and Steel Statistics
Basic Facts About Nippon Steel
  • ● Group's Guiding Principles · Employee Action Guidelines
  • ● Subsidiaries and Affiliates
  • ● Directory of Nippon Steel
  • ● Environmental Considerations
  • ● Business Plan
  • ● Business Integration among Group Companies
  • ● Steelmaking Operations
    • Production
    • Energy
    • Steel Manufacturing Process
    • Domestic Distribution Routes of Iron and Steel Products
    • Recycling of Steel Cans
    • Raw Materials and Fuel
    • Iron and Steel Statistics
    • Power Supply
    • Outline of the Manufacturing Base
    • Steel Trading
    • Japan's Imports of Steel-related Products
    • Japan's Exports of Steel Products
  • ● Social Contributions
  • ● World Steel Industry
  • ● System Solutions
  • ● Financial Summary
  • ● Executive Management and Fellows
  • ● Personnel and Labor Relations
  • ● Public Relations
  • ● Overview
  • ● Investor Relations
  • ● Organization
  • ● Engineering and Construction
  • ● Research and Development
  • ● Strategies of digital transformation
  • ● Chemicals and Materials
  • ● Global Network

Text Size:

  • S
  • M
  • L
  • print

Steelmaking Operations

Iron and Steel Statistics

Japan's Consumption of Ordinary Steel Products by Market

(1,000 tons, %)

Fiscal year 2019 2020 2021
Market
(% of total)
(% of total)
(% of total)
Construction 20,074 43.0 18,701 44.6 20,110 46.0
Building construction 13,560 29.0 12,241 29.2 13,360 30.6
Civil engineering 6,514 14.0 6,460 15.4 6,750 15.5
Shipbuilding 4,063 8.7 3,251 7.8 2,820 6.5
Automobiles 10,689 22.9 9,171 21.9 9,020 20.7
Industrial machinery 4,680 10.0 4,259 10.2 4,910 11.2
Electrical machinery 2,949 6.3 2,756 6.6 2,810 6.4
Secondary processing 2,094 4.5 1,828 4.4 1,950 4.5
Others 2,146 4.6 1,918 4.6 2,050 4.7
Total 46,695 100.0 41,894 100.0 43,670 100.0
Fiscal year 2016 2017 2018
Market
Construction 21,570 21,666 21,192
Building construction 14,720 14,818 14,473
Civil engineering 6,850 6,848 6,719
Shipbuilding 4,329 4,077 3,967
Automobiles 10,954 11,314 11,419
Industrial machinery 4,592 5,047 5,180
Electrical machinery 2,968 3,098 3,077
Secondary processing 2,239 2,261 2,233
Others 2,357 2,282 2,201
Total 49,009 49,745 49,269

Source: The Japan Iron and Steel Federation

Note: Figures for fiscal 2020 are estimates by Nippon Steel.

Japan's Order Receipts for Ordinary and Specialty Steel Products by Type of Product

(1,000 tons)

Fiscal year 2016 2017 2018 2019 2020
Type of product
Ordinary steel products 43,655 43,981 43,551 39,666 36,116
Rails 188 195 186 196 180
Sheet piles 507 431 466 441 415
H beams 3,433 3,563 3,538 3,146 3,015
Shapes 1,825 1,784 1,803 1,604 1,487
Bars 7,427 7,400 7,480 6,822 6,827
Wire rods 1,555 1,518 1,200 1,095 1,148
Plates 7,634 7,573 7,898 7,250 6,332
Hot-rolled sheets and coils 5,763 5,843 5,655 4,918 4,436
Cold-rolled sheets and coils 2,775 2,841 2,714 2,458 2,140
Electrical sheets 502 537 554 573 531
Tinplate 696 670 626 637 520
Galvanized sheets 381 367 365 306 237
Other coated sheets 8,066 8,326 8,141 7,586 6,515
Pipes and tubes 2,902 2,935 2,926 2,635 2,334
Specialty steel products 12,013 12,258 12,713 10,891 9,985
Structural steel 6,540 6,604 7,029 5,771 5,376
Stainless steel 1,562 1,574 1,484 1,330 1,207
Free-cutting steel 452 478 463 389 342
High-strength steel 1,833 1,936 1,962 1,925 1,714
Others 1,626 1,666 1,775 1,476 1,347
Total 55,668 56,239 56,265 50,557 46,101
Fiscal year 2000 2005 2010
Type of product
Ordinary steel products 56,535 54,976 44,259
Rails 216 213 218
Sheet piles 734 646 354
H beams 4,720 3,924 2,666
Shapes 3,136 2,659 1,906
Bars 11,070 10,061 7,511
Wire rods 3,013 2,337 1,643
Plates 7,250 9,246 8,983
Hot-rolled sheets and coils 6,844 6,798 5,794
Cold-rolled sheets and coils 3,996 4,089 3,231
Electrical sheets 617 588 514
Tinplate 1,441 1,084 982
Galvanized sheets 1,052 607 389
Other coated sheets 8,169 8,828 7,359
Pipes and tubes 4,277 3,896 2,710
Specialty steel products 9,949 13,257 12,308
Structural steel 4,733 7,044 6,558
Stainless steel 1,548 1,555 1,527
Free-cutting steel 760 857 576
High-strength steel 1,063 1,630 1,714
Others 1,845 2,171 1,932
Total 66,484 68,233 56,566

Source:The Japan Iron and Steel Federation

  • Prev
  • Next

Page top

    Lang :

    Products
    Use application
    News and events
    Downloads
    Contact Us
    Research & Development
    Overview of R&D
    Laboratories
    Technical Papers and
    Technical Reports
    About Nippon Steel
    Who we are
    Offices
    Manufacturing Bases
    Investors
    IR News
    Management Plan
    Financial Information
    IR Library
    Stock & Corporate Bonds
    To Our Shareholders
    Investor FAQs
    IR Calendar
    Terms & Conditions
    Sustainability
    Environment
    Social
    Governance

    NIPPON STEEL

    Copyright NIPPON STEEL CORPORATION. All rights reserved.

    Privacy Policy and Privacy Notices
    Legal Notice
    Cookie Policy
    Contact Us

    Copyright NIPPON STEEL CORPORATION. All rights reserved.