Circular forgings
Our Circular forgings are the result of leading technology derived from decades of experience in the manufacture of wheels and tires for railways, which we began in 1919. We continue to build on its development work in this field. Today our Circular forgings cover a wide range of uses: for gears, crane wheels, flanges, and manhole parts, for example. These products are made efficiently and to high precision with leading-edge technologies, including unique, large-scale equipment. The superior precision and high performance of its products has earned us a reputation for high product quality in this market.

Characteristics
Integrated production system
Our integrated production system, from iron and steel making through forging, rolling and heat treatment, to machining, together with the quality control implemented at each step in the process, leads to products of the highest quality and dimensional accuracy.
Two production lines according to product shape available
We are equipped with two hot working lines for the manufacture of circular forgings: a die-forging line (9,000 ton line) and a ring-rolling line (4,000 ton line). Taking advantage of the special features of each line, we are able to produce forgings with minimum allowance for machining.
Optimal heat treatment to meet application needs
Optimal heat treatments are used along with state-of-the-art equipment for normalizing, quenching, and tempering to meet application needs.
Leading-edge machinery
We are equipped with leading-edge machinery for such processes as turning, boring, and three-dimensional working. The best-possible systems can be selected according to machining requirements for the intended product.
Explore
Flanges for transmission tower

Roller

Crane wheels

Large rings

Crane wheels
Shape and dimension of forged crane wheel for normal rails

| Model number | D | D1 | d1 | d2 | W | A | l | t | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | RW900 | 900 | 820 | 300 | 137 | 125 | 80 | 315 | 64 | |
| RW800 | 800 | 730 | 300 | 137 | 125 | 80 | 315 | 56 | ||
| RW710 | 710 | 640 | 260 | 122 | 125 | 80 | 315 | 50 | ||
| RW630 | 630 | 570 | 260 | 122 | 125 | 80 | 315 | 40 | ||
| RW560 | 560 | 500 | 210 | 109 | 125 | 80 | 315 | 40 | ||
| RW5B0 | 500 | 440 | 230 | 109 | 125 | 80 | 315 | 40 | ||
| RW500 | 500 | 440 | 180 | 109 | 125 | 80 | 315 | 40 | ||
| RW450 | 450 | 390 | 230 | 109 | 125 | 80 | 315 | 60 | ||
| RW400 | 400 | − | 245 | 157 | 135 | 80 | 315 | − | *: | |
| RW355 | 355 | − | 180 | 87 | 125 | 80 | 280 | − | *: | |
| RW315 | 315 | − | 180 | 77 | 125 | 80 | 280 | − | *: | |
| RN | RN900 | 900 | 820 | 300 | 137 | 125 | 80 | 200 | 64 | |
| RN800 | 800 | 730 | 300 | 137 | 125 | 80 | 200 | 56 | ||
| RN710 | 710 | 640 | 260 | 122 | 125 | 80 | 200 | 50 | ||
| RN630 | 630 | 570 | 260 | 122 | 125 | 80 | 200 | 40 | ||
| RN560 | 560 | 500 | 210 | 109 | 125 | 80 | 200 | 40 | ||
| RN500 | 500 | 440 | 180 | 109 | 125 | 80 | 200 | 40 | ||
| RN400 | 400 | − | 245 | 157 | 135 | 80 | 200 | 125 | ||
| RN355 | 355 | − | − | 122 | 125 | 80 | 125 | − | * | |
| RN315 | 315 | − | − | 109 | 125 | 80 | 125 | − | * | |
| R | R 800 | 800 | 730 | 360 | 207 | 135 | 90 | 300 | 56 | |
| R 710 | 710 | 640 | 340 | 197 | 135 | 90 | 300 | 50 | ||
| R 630 | 630 | 570 | 320 | 197 | 135 | 90 | 280 | 40 | ||
| R 560 | 560 | 490 | 300 | 177 | 135 | 90 | 280 | 86 | ||
| R 500 | 500 | 440 | 300 | 177 | 135 | 90 | 280 | 94 | ||
- *1.Applied rails are the 30kg,37kg,50kg normal rails.
- *2.Refer to item III for the finish level and the dimension tolerance of each part.
Shape and dimension of forged crane wheel for 73kg crane rail

| Model number | D | D1 | d1 | d2 | W | A | l | t | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| CW | CW1000 | 1000 | 920 | 360 | 197 | 180 | 125 | 450 | 90 | |
| CW900 | 900 | 820 | 360 | 197 | 180 | 125 | 450 | 84 | ||
| CW800 | 800 | 730 | 330 | 177 | 180 | 125 | 450 | 70 | ||
| CW710 | 710 | 640 | 330 | 177 | 180 | 125 | 450 | 70 | ||
| CW630 | 630 | 570 | 280 | 157 | 180 | 125 | 450 | 60 | ||
| CW560 | 560 | 510 | 280 | 152 | 180 | 125 | 400 | 150 | ||
| CN | CN1000 | 1000 | 920 | 360 | 197 | 180 | 125 | 200 | 90 | |
| CN900 | 900 | 820 | 360 | 197 | 180 | 125 | 200 | 84 | ||
| CN800 | 800 | 730 | 330 | 177 | 180 | 125 | 200 | 70 | ||
| CN710 | 710 | 640 | 330 | 177 | 180 | 125 | 200 | 70 | ||
| CN630 | 630 | 570 | 280 | 157 | 180 | 125 | 200 | 60 | ||
| CN560 | 560 | 500 | 280 | 152 | 180 | 125 | 200 | 50 | ||
| CN500 | 500 | 400 | 260 | 157 | 180 | 125 | 200 | 100 | ||
| C | C 630 | 630 | 580 | 370 | 247 | 180 | 135 | 400 | 150 | |
| C 560 | 560 | 510 | 370 | 227 | 180 | 135 | 400 | 170 | ||
- *1.Applied rail is the 73kg crane rail
- *2.Refer to item III for the finish level and the dimension tolerance of each part.
The finish degree and dimensions clearance of each forged crane wheel part.

| Item | Tolerance (Unit: mm) |
|---|---|
| Tread surface diameter (D) | JISB8806 equivalent |
| Rim inside diameter (D1) | 0 −25 |
| Rim variation thickness | 12 or less |
| Web thickness (t) | +10 (Tagret) 0 |
| Hub outside diameter (d1) | +25 0 |
| Hub thickness variation | 12 or less |
| Hub inside diameter (d2) | (Including 3mm machining allowance in diameter) |
For further product information
Product Quotes, and inquiries without complete information required in inquiry form may not be responded to. Selection of inquiries for reply online is at the sole discretion of Nippon Steel. We appreciate your understanding.
*Inquiring Rails