Grain-Oriented Electrical Steel Sheets
Our products, GRAIN-ORIENTED ELECTRICAL STEEL SHEETS such as ORIENTCORE HI-B, ORIENTCORE HI-B LS, and ORIENTCORE HI-B PM are highly regarded for their superb quality and abundant product line-up.

Features
- - ORIENTCORE
- - ORIENTCORE∙HI-B™
- - ORIENTCORE∙HI-B™∙LS
- - ORIENTCORE∙ HI-B™∙PM
Stable product quality
Manufacture with state-of-art equipment and superb quality control system ensures stable quality constantly.
Extremely low iron loss in the rolling direction
Extremely low iron loss in the rolling direction allows ORIENTCORE∙HI-B to be superior in directional property to ORIENTCORE. ORIENTCORE∙HI-B∙LS and ORIENTCORE∙ HI-B∙PM boast even lower iron loss values.
Extremely high permeability in the rolling direction
Excellent directional property allows for extremely high permeability in the rolling direction for the entire range of magnetic field. ORIENTCORE∙HI-B, ORIENTCORE∙HI-B∙LS, and ORIENTCORE∙ HI-B∙PM exhibit a magnetic flux density about 0.1 tesla higher at B10 than that of conventional grain-oriented electrical steel sheets.
High lamination factor
Being cold-rolled allows for beautiful shapes and smooth surfaces, and it also results in high lamination factors.
Superb insulation coating
The surface is coated with S that are excellent in insulation, adhesion, heat resistance, and corrosion resistance.
Types and typical applications
ORIENTCORE™ Z
For this product, the easy magnetizing direction of the crystal is arranged in the rolling direction. It exhibits excellent magnetic properties in this direction and is widely used in the cores of large/small transformers and large power generators.
ORIENTCORE∙HI-B™ ZH
This product has much improved crystal orientation compared with ORIENTCORE. It offers lower iron loss and higher magnetic flux densities. It is used for the cores of large/small transformers.
ORIENTCORE∙HI-B™∙LS ZDKH
This product is made by irradiating the surface of ORIENTCORE∙HI-B with a laser beam. This process makes its iron loss even lower by refining the magnetic domains. It is noted that applying stress-relief annealing eliminates the effect of laser beam irradiation. It is best for the cores in large transformers.
ORIENTCORE∙HI-B™∙PM ZDMH
This product is made by processing the surface of the ORIENTCORE∙HI-B product to refine the magnetic domains, which makes the iron loss lower. As it withstands stress-relief annealing (up to approx. 800°C in a non-oxidizing atmosphere), it can be widely used for various types of transformers, typically power transformers.
Specification
| Type | Assumed Density (kg/dm3) |
Iron Loss | Induction (T) |
Lamination Factor (%) |
Number of Bends |
|||
|---|---|---|---|---|---|---|---|---|
| Product | Grade | Thickness (mm) |
||||||
| (W/kg) | (W/lb) | |||||||
| W17/50 | B8 | L | ||||||
| ORIENTCORE | 23Z110 | 0.23 | 7.65 | ≦1.10 | ≦0.49 | ≧1.80 | ≧94.5 | ≧1 |
| 27Z120 | 0.27 | 7.65 | ≦1.20 | ≦0.54 | ≧1.80 | ≧95.0 | ≧1 | |
| 27Z130 | 7.65 | ≦1.30 | ≦0.58 | ≧1.80 | ≧95.0 | ≧1 | ||
| 30Z120 | 0.30 | 7.65 | ≦1.20 | ≦0.54 | ≧1.80 | ≧95.5 | ≧1 | |
| 30Z130 | 7.65 | ≦1.30 | ≦0.58 | ≧1.80 | ≧95.5 | ≧1 | ||
| 30Z140 | 7.65 | ≦1.40 | ≦0.63 | ≧1.80 | ≧95.5 | ≧1 | ||
| 35Z135 | 0.35 | 7.65 | ≦1.35 | ≦0.61 | ≧1.80 | ≧96.0 | ≧1 | |
| 35Z145 | 7.65 | ≦1.45 | ≦0.65 | ≧1.80 | ≧96.0 | ≧1 | ||
| 35Z155 | 7.65 | ≦1.55 | ≦0.70 | ≧1.80 | ≧96.0 | ≧1 | ||
| ORIENTCORE HI-B |
20ZH80 | 0.20 | 7.65 | ≦0.80 | ≦0.36 | ≧1.88 | ≧94.0 | ≧1 |
| 20ZH85 | 7.65 | ≦0.85 | ≦0.38 | ≧1.88 | ≧94.0 | ≧1 | ||
| 23ZH85 | 0.23 | 7.65 | ≦0.85 | ≦0.38 | ≧1.88 | ≧94.5 | ≧1 | |
| 23ZH90 | 7.65 | ≦0.90 | ≦0.40 | ≧1.88 | ≧94.5 | ≧1 | ||
| 23ZH95 | 7.65 | ≦0.95 | ≦0.43 | ≧1.88 | ≧94.5 | ≧1 | ||
| 23ZH100 | 7.65 | ≦1.00 | ≦0.45 | ≧1.88 | ≧94.5 | ≧1 | ||
| 27ZH90 | 0.27 | 7.65 | ≦0.90 | ≦0.40 | ≧1.88 | ≧95.0 | ≧1 | |
| 27ZH95 | 7.65 | ≦0.95 | ≦0.43 | ≧1.88 | ≧95.0 | ≧1 | ||
| 27ZH100 | 7.65 | ≦1.00 | ≦0.45 | ≧1.88 | ≧95.0 | ≧1 | ||
| 27ZH110 | 7.65 | ≦1.10 | ≦0.49 | ≧1.88 | ≧95.0 | ≧1 | ||
| 30ZH95 | 0.30 | 7.65 | ≦0.95 | ≦0.43 | ≧1.88 | ≧95.5 | ≧1 | |
| 30ZH100 | 7.65 | ≦1.00 | ≦0.45 | ≧1.88 | ≧95.5 | ≧1 | ||
| 30ZH105 | 7.65 | ≦1.05 | ≦0.47 | ≧1.88 | ≧95.5 | ≧1 | ||
| 30ZH110 | 7.65 | ≦1.10 | ≦0.49 | ≧1.88 | ≧95.5 | ≧1 | ||
| 30ZH120 | 7.65 | ≦1.20 | ≦0.54 | ≧1.88 | ≧95.5 | ≧1 | ||
| 35ZH110 | 0.35 | 7.65 | ≦1.10 | ≦0.49 | ≧1.88 | ≧96.0 | ≧1 | |
| 35ZH115 | 7.65 | ≦1.15 | ≦0.52 | ≧1.88 | ≧96.0 | ≧1 | ||
| 35ZH125 | 7.65 | ≦1.25 | ≦0.56 | ≧1.88 | ≧96.0 | ≧1 | ||
| 35ZH135 | 7.65 | ≦1.35 | ≦0.61 | ≧1.88 | ≧96.0 | ≧1 | ||
L:specimens taken longitudinal to the rolling direction
| Type | Assumed Density (kg/dm3) |
Iron Loss | Induction (T) |
Lamination Factor (%) |
Number of Bends |
|||
|---|---|---|---|---|---|---|---|---|
| Product | Grade | Thickness (mm) |
||||||
| (W/kg) | (W/lb) | |||||||
| W17/50 | B8 | L | ||||||
| ORIENTCORE HI-B・LS |
20ZDKH65 | 0.20 | 7.65 | ≦0.65 | ≦0.30 | ≧1.88 | ≧94.0 | ≧1 |
| 20ZDKH70 | 7.65 | ≦0.70 | ≦0.32 | ≧1.88 | ≧94.0 | ≧1 | ||
| 20ZDKH75 | 7.65 | ≦0.75 | ≦0.34 | ≧1.88 | ≧94.0 | ≧1 | ||
| 23ZDKH70 | 0.23 | 7.65 | ≦0.70 | ≦0.32 | ≧1.88 | ≧94.5 | ≧1 | |
| 23ZDKH75 | 7.65 | ≦0.75 | ≦0.34 | ≧1.88 | ≧94.5 | ≧1 | ||
| 23ZDKH80 | 7.65 | ≦0.80 | ≦0.36 | ≧1.88 | ≧94.5 | ≧1 | ||
| 23ZDKH85 | 7.65 | ≦0.85 | ≦0.38 | ≧1.88 | ≧94.5 | ≧1 | ||
| 23ZDKH90 | 7.65 | ≦0.90 | ≦0.40 | ≧1.88 | ≧94.5 | ≧1 | ||
| 27ZDKH85 | 0.27 | 7.65 | ≦0.85 | ≦0.38 | ≧1.88 | ≧95.0 | ≧1 | |
| 27ZDKH90 | 7.65 | ≦0.90 | ≦0.40 | ≧1.88 | ≧95.0 | ≧1 | ||
| 27ZDKH95 | 7.65 | ≦0.95 | ≦0.43 | ≧1.88 | ≧95.0 | ≧1 | ||
L:specimens taken longitudinal to the rolling direction
| Type | Assumed Density (kg/dm3) |
Iron Loss (W/kg) | Induction (T) | Lamination Factor (%) |
Number of Bends |
|||
|---|---|---|---|---|---|---|---|---|
| Product | Grade | Thickness (mm) |
||||||
| (W/kg) | (W/lb) | |||||||
| W17/50 | B8 | L | ||||||
| ORIENTCORE HI-B・PM |
20ZDMH70 | 0.20 | 7.65 | ≦0.70 | ≦0.32 | ≧1.87 | ≧94.0 | ≧1 |
| 20ZDMH75 | 7.65 | ≦0.75 | ≦0.34 | ≧1.87 | ≧94.0 | ≧1 | ||
| 23ZDMH75 | 0.23 | 7.65 | ≦0.75 | ≦0.34 | ≧1.87 | ≧94.5 | ≧1 | |
| 23ZDMH80 | 7.65 | ≦0.80 | ≦0.36 | ≧1.87 | ≧94.5 | ≧1 | ||
| 23ZDMH85 | 7.65 | ≦0.85 | ≦0.38 | ≧1.87 | ≧94.5 | ≧1 | ||
| 23ZDMH90 | 7.65 | ≦0.90 | ≦0.40 | ≧1.87 | ≧94.5 | ≧1 | ||
L:specimens taken longitudinal to the rolling direction
MAJOR INTERNATIONALLY-ACCEPTED STANDARDS
| Thickness mm |
NIPPON STEEL W17/50 Max. |
JIS C 2553:2012 W17/50 Max. |
IEC 60404-8-7:2008 W17/50 Max. |
GB/T 2521:2008 W17/50 Max. |
||||
|---|---|---|---|---|---|---|---|---|
| W/kg | W/kg | W/kg | W/kg | |||||
| 0.23 | 23ZDKH75 | 0.75 | ||||||
| 23ZDKH80 | 0.80 | 23R080 | 0.80 | |||||
| 23ZDKH85 | 0.85 | 23R085 | 0.85 | M85-23P5b) | 0.85 | 23QG085b) | 0.85 | |
| 23ZDKH90 | 0.90 | 23R090 | 0.90 | M90-23P5b) | 0.90 | 23QG090b) | 0.90 | |
| 23ZH85 | 0.85 | M85-23P5 | 0.85 | 23QG085 | 0.85 | |||
| 23ZH90 | 0.90 | 23P090 | 0.90 | M90-23P5 | 0.90 | 23QG090 | 0.90 | |
| 23ZH95 | 0.95 | 23P095 | 0.95 | M95-23P5 | 0.95 | 23QG095 | 0.95 | |
| 23ZH100 | 1.00 | 23P100 | 1.00 | M100-23P5 | 1.00 | 23QG100 | 1.00 | |
| 23Z110 | 1.10 | 23G110 | 1.10 | M110-23S5 | 1.10 | 23Q110 | 1.10 | |
| M120-23S5 | 1.20 | 23Q120 | 1.20 | |||||
| 23Q130 | 1.30 | |||||||
| 0.27 | 27ZDKH85 | 0.85 | ||||||
| 27ZDKH90 | 0.90 | 27R090 | 0.90 | M90-27P5b) | 0.90 | 27QG090b) | 0.90 | |
| 27ZDKH95 | 0.95 | 27R095 | 0.95 | M95-27P5b) | 0.95 | 27QG095b) | 0.95 | |
| 27ZH90 | 0.90 | M90-27P5 | 0.90 | 27QG090 | 0.90 | |||
| 27ZH95 | 0.95 | 27P095 | 0.95 | M95-27P5 | 0.95 | 27QG095 | 0.95 | |
| 27ZH100 | 1.00 | 27P100 | 1.00 | M100-27P5 | 1.00 | 27QG100 | 1.00 | |
| 27QG105 | 1.05 | |||||||
| 27ZH110 | 1.10 | 27P110 | 1.10 | M110-27P5 | 1.10 | 27QG110 | 1.10 | |
| 27Q110 | 1.10 | |||||||
| 27Z120 | 1.20 | 27G120 | 1.20 | M120-27S5 | 1.20 | 27Q120 | 1.20 | |
| 27Z130 | 1.30 | 27G130 | 1.30 | M130-27S5 | 1.30 | 27Q130 | 1.30 | |
| 27Q140 | 1.40 | |||||||
| 0.30 | 30ZH95 | 0.95 | ||||||
| 30ZH100 | 1.00 | 30P100 | 1.00 | |||||
| 30ZH105 | 1.05 | 30P105 | 1.05 | M105-30P5 | 1.05 | 30QG105 | 1.05 | |
| 30ZH110 | 1.10 | 30P110 | 1.10 | M110-30P5 | 1.10 | 30QG110 | 1.10 | |
| 30ZH120 | 1.20 | 30P120 | 1.20 | M120-30P5 | 1.20 | 30QG120 | 1.20 | |
| 30Z120 | 1.20 | 30G120 | 1.20 | 30Q120 | 1.20 | |||
| 30Z130 | 1.30 | 30G130 | 1.30 | M130-30S5 | 1.30 | 30Q130 | 1.30 | |
| 30Z140 | 1.40 | 30G140 | 1.40 | M140-30S5 | 1.40 | 30Q140 | 1.40 | |
| 30Q150 | 1.50 | |||||||
| 0.35 | 35ZH110 | 1.10 | ||||||
| 35ZH115 | 1.15 | 35P115 | 1.15 | M115-35P5 | 1.15 | 35QG115 | 1.15 | |
| 35ZH125 | 1.25 | 35P125 | 1.25 | M125-35P5 | 1.25 | 35QG125 | 1.25 | |
| 35ZH135 | 1.35 | 35P135 | 1.35 | M135-35P5 | 1.35 | 35QG135 | 1.35 | |
| 35Z135 | 1.35 | 35G135 | 1.35 | 35Q135 | 1.35 | |||
| 35Z145 | 1.45 | 35G145 | 1.45 | M145-35S5 | 1.45 | 35Q145 | 1.45 | |
| 35Z155 | 1.55 | 35G155 | 1.55 | M155-35S5 | 1.55 | 35Q155 | 1.55 | |
For further product information
Product Quotes, and inquiries without complete information required in inquiry form may not be responded to. Selection of inquiries for reply online is at the sole discretion of NIPPON STEEL. We appreciate your understanding.