CE marking and Declaration of Performance (DoP)
Steel plates shown in table were approved from third party that is conformed to harmonized standard of CE marking. Each DoP is able to be downloaded from below.
| Product | Area | Harmonized specification | Specification | Grade | DoP No. | Download Declaration of Performance |
|---|---|---|---|---|---|---|
| Plate | Kashima | EN10025-1 | EN10025-2 | S235JR(+AR, +N, +M) | S6-EN-PL | |
| S235J0(+AR, +N, +M) | ||||||
| S235J2(+AR, +N, +M) | ||||||
| S275JR(+AR, +N, +M) | ||||||
| S275J0(+AR, +N, +M) | ||||||
| S275J2(+AR, +N, +M) | ||||||
| S355JR(+AR, +N, +M) | ||||||
| S355J0(+AR, +N, +M) | ||||||
| S355J2(+AR, +N, +M) | ||||||
| S355K2(+AR, +N, +M) | ||||||
| EN10025-3 | S275N | |||||
| S275NL | ||||||
| S355N | ||||||
| S355NL | ||||||
| EN10025-4 | S275M | |||||
| S275ML | ||||||
| S355M | ||||||
| S355ML | ||||||
| S420M | ||||||
| S420ML | ||||||
| S460M | ||||||
| S460ML | ||||||
| EN10025-6 | S460Q | |||||
| S460QL | ||||||
| S460QL1 | ||||||
| S500Q | ||||||
| S500QL | ||||||
| S500QL1 | ||||||
| S550Q | ||||||
| S550QL | ||||||
| S550QL1 | ||||||
| S620Q | ||||||
| S620QL | ||||||
| S620QL1 | ||||||
| S690Q | ||||||
| S690QL | ||||||
| S690QL1 |
| Product | Area | Harmonized specification | Specification | Grade | DoP No. | Download Declaration of Performance |
|---|---|---|---|---|---|---|
| Plate | Kimitsu | EN10025-1 | EN10025-2 | S235JR(+AR) | DOP-SCP-EN | |
| S235J0(+AR) | ||||||
| S235J2(+AR) | ||||||
| S275JR(+AR) | ||||||
| S275J0(+AR) | ||||||
| S275J2(+AR) | ||||||
| S355JR(+N, +M) | ||||||
| S355J0(+N, +M) | ||||||
| S355J2(+N, +M) | ||||||
| S355K2(+N, +M) | ||||||
| EN10025-4 | S355M | |||||
| S355ML | ||||||
| S460M | ||||||
| S460ML |
| Product | Area | Harmonized specification | Specification | Grade | DoP No. | Download Declaration of Performance |
|---|---|---|---|---|---|---|
| Plate | Oita | EN10025-1 | EN10025-2 | S235JR(+AR, +N, +M) | SW-EN-PLATE-TUV | |
| S235J0(+AR, +N, +M) | ||||||
| S235J2(+AR, +N, +M) | ||||||
| S275JR(+AR, +N, +M) | ||||||
| S275J0(+AR, +N, +M) | ||||||
| S275J2(+N, +M) | ||||||
| S355JR(+N, +M) | ||||||
| S355J0(+N, +M) | ||||||
| S355J2(+N, +M) | ||||||
| S355K2(+N, +M) | ||||||
| EN10025-3 | S275N | |||||
| S355N | ||||||
| EN10025-4 | S275M | |||||
| S275ML | ||||||
| S355M | ||||||
| S355ML | ||||||
| S420M | ||||||
| S420ML |
For further product information
Product Quotes, and inquiries without complete information required in inquiry form may not be responded to. Selection of inquiries for reply online is at the sole discretion of NIPPON STEEL. We appreciate your understanding.