

Personnel and Labor Relations
(days and hours)
| Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Annual number of holidays | ||||||||
| Regular daytime workers | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
| Daytime/nighttime shift workers | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Annual fixed working hours | ||||||||
| Regular daytime workers | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 |
| Daytime/nighttime shift workers | 1,899 | 1,899 | 1,899 | 1,899 | 1,899 | 1,899 | 1,899 | 1,899 |
| Average | 1,904 | 1,904 | 1,904 | 1,904 | 1,904 | 1,904 | 1,904 | 1,904 |
Note: Daily working hours: