

Personnel and Labor Relations
| As of March 31 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Employees by division | ||||
| Nippon Steel Corporation*1 | 29,579 | 28,708 | 28,331 | 28,543 |
| Those seconded to subsidiaries and other organizations (excluded from above numbers) | 1,296 | 1,370 | 1,476 | 1,522 |
|
2,449 | 2,555 | 2,598 | 2,977 |
|
|
|
|
|
| North Nippon | - | - | 1,256 | 1,234 |
| Muroran | 1,041 | 1,026 | - | - |
| Kamaishi*2 | - | - | - | - |
| East Nippon | 7,037 | 6,780 | 6,429 | 6,364 |
| Kashima | - | - | - | - |
| Kimitsu | - | - | - | - |
| Naoetsu | - | - | - | - |
| Nagoya | 3,246 | 3,183 | 3,130 | 3,150 |
| Kansai | 5,254 | 5,104 | 5,011 | 5,045 |
| Wakayama*3 | - | - | - | - |
| Osaka | - | - | - | - |
| Amagasaki | - | - | - | - |
| Setouchi | 3,183 | 2,816 | 2,738 | 2,552 |
| Hirohata | - | - | - | - |
| Kyushu | 5,666 | 5,575 | 5,565 | 5,646 |
| Yawata | - | - | - | - |
| Oita | - | - | - | - |
|
1,232 | 1,205 | 1,153 | 1,133 |
|
464 | 456 | 443 | 434 |
|
7 | 8 | 8 | 8 |
| As of March 31 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Employees by division | ||||
| Nippon Steel Corporation*1 | 24,822 | 25,101 | 26,570 | 27,096 |
| Those seconded to subsidiaries and other organizations (excluded from above numbers) | 1,104 | 947 | 829 | 748 |
|
2,098 | 2,132 | 2,171 | 2,173 |
|
||||
| North Nippon | - | - | - | - |
| Muroran | 616 | 969 | 1,014 | 1,033 |
| Kamaishi*2 | 236 | 234 | 241 | 236 |
| East Nippon | - | - | - | - |
| Kashima | 3,025 | 2,963 | 2,985 | 3,042 |
| Kimitsu | 3,494 | 3,437 | 3,485 | 3,547 |
| Naoetsu | 175 | 188 | 201 | 200 |
| Nagoya | 3,127 | 3,076 | 3,153 | 3,211 |
| Kansai | - | - | - | - |
| Wakayama*3 | 1,962 | 1,984 | 3,045 | 3,167 |
| Osaka | 1,157 | 1,157 | 1,225 | 1,265 |
| Amagasaki | 699 | 708 | 705 | 745 |
| Setouchi | - | - | - | - |
| Hirohata | 1,256 | 1,275 | 1,303 | 1,351 |
| Kyushu | - | - | - | - |
| Yawata | 3,601 | 3,563 | 3,548 | 3,578 |
| Oita | 1,927 | 1,962 | 2,011 | 2,083 |
|
1,067 | 1,079 | 1,119 | 1,119 |
|
360 | 355 | 344 | 339 |
|
22 | 19 | 20 | 7 |
*1
*2
*3
*4
(Reference, as of March 31,2024)
| Number of Employees | 28,543 | Average age | 39.9 | Average years of continuous service | 17.6 |
*
The number of newly employed includes mid-career workers.
| Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Sales & administration | 196 | 156 | 42 | 47 | 50 | 52 |
| Engineers | 205 | 252 | 105 | 99 | 99 | 97 |
| Workers | 985 | 1,030 | 279 | 414 | 699 | 600 |
| Total | 1,386 | 1,438 | 426 | 560 | 848 | 749 |
| Female | 281 | 228 | 51 | 73 | 86 | 104 |
| Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Employees newly studying abroad | 10 | 7 | 8 | 0 | 13 | 11 | 5 |