World Steel Industry
(million tons, %)
| Company | Country | 2021 | 2022 | Growth rate 22/21 |
---|---|---|---|---|---|
1 | China Baowu Group | China | 130.6 | 131.8 | 1.0 |
2 | ArcelorMittal | Luxembourg | 79.3 | 68.9 | -13.1 |
3 | Ansteel Group | China | 55.7 | 55.7 | 0.0 |
4 | Nippon Steel Corporation | Japan | 49.5 | 44.4 | -10.3 |
5 | Shagang Group | China | 44.2 | 41.5 | -6.3 |
6 | HBIS Group | China | 41.6 | 41.0 | -1.5 |
7 | POSCO Holdings | South Korea | 43.0 | 38.6 | -10.1 |
8 | Jianlong Group | China | 36.7 | 36.6 | -0.4 |
9 | Shougang Group | China | 35.4 | 33.8 | -4.5 |
10 | Tata Steel Group | India | 30.6 | 30.2 | -1.3 |
11 | Shandong Steel Group | China | 28.3 | 29.4 | 4.1 |
12 | Delong Steel Group | China | 27.8 | 27.9 | 0.3 |
13 | Hunan Steel Group | China | 26.2 | 26.4 | 0.8 |
14 | JFE Steel Corporation | Japan | 26.9 | 26.2 | -2.4 |
15 | JSW Steel Limited | India | 18.6 | 23.4 | 25.8 |
16 | Nucor Corporation | USA | 23.1 | 20.6 | -10.9 |
17 | Fangda Steel | China | 20.0 | 19.7 | -1.4 |
18 | Hyundai Steel | South Korea | 19.6 | 18.8 | -4.4 |
19 | Liuzhou Steel | China | 18.8 | 18.2 | -3.3 |
20 | IMIDRO | Iran | 16.7 | 18.0 | 7.8 |
21 | SAIL | India | 17.3 | 17.9 | 3.5 |
22 | Cleveland-Cliffs | USA | 18.3 | 16.8 | -8.2 |
23 | NLMK | Russia | 17.3 | 16.0 | -7.5 |
24 | Rizhao Steel | China | 13.6 | 15.6 | 15.2 |
25 | CITIC Pacific | China | 14.0 | 15.0 | 7.6 |
26 | Techint Group | Argentina | 14.9 | 14.9 | -0.3 |
27 | U. S. Steel | USA | 16.3 | 14.5 | -11.1 |
28 | Shenglong Metallurgical | China | 12.2 | 14.2 | 16.9 |
29 | Baotou Steel | China | 16.5 | 14.2 | -13.8 |
30 | Jingye Group | China | 15.4 | 14.0 | -9.2 |
Source: worldsteel