

World Steel Industry
(million tons, %)
| Region and Country | 2020 | 2021 | 2022 | 2023 (Estimate) |
Growth rate 2023/2022 (E) |
|---|---|---|---|---|---|
| Asia and Oceania | 1,316.2 | 1,299.1 | 1,267.0 | 1,303.6 | 2.9 |
| Japan | 52.6 | 57.4 | 55.0 | 57.2 | 4.0 |
| China | 1006.3 | 952.0 | 920.9 | 939.3 | 2.0 |
| South Korea | 49.2 | 56.0 | 51.2 | 52.7 | 2.9 |
| Taiwan | 18.8 | 21.1 | - | - | - |
| India | 89.3 | 106.2 | 114.9 | 123.3 | 7.3 |
| EU-27 & United Kingdam | 139.5 | 164.7 | 151.8 | 151.3 | -0.3 |
| Other Europe | 44.9 | 51.0 | 39.2 | 42.1 | 7.4 |
| Russia & other CIS + Ukraine | 57.6 | 58.6 | 53.3 | 51.5 | -3.4 |
| USMCA | 115.6 | 137.1 | 132.9 | 135.0 | 1.6 |
| United States | 80.0 | 97.1 | 94.5 | 95.8 | 1.4 |
| Canada | 13.7 | 14.5 | - | - | - |
| Mexico | 21.9 | 25.6 | 24.8 | 25.4 | - |
| Central & South America | 38.8 | 50.4 | 45.4 | 46.0 | 1.3 |
| Argentina | 3.6 | 5.0 | - | - | - |
| Brazil | 21.4 | 26.3 | - | - | - |
| Africa | 36.7 | 39.0 | 40.6 | 40.5 | -0.2 |
| Middle East | 47.7 | 50.0 | 51.3 | 52.4 | 2.1 |
| Total | 1,787.9 | 1,839.0 | 1,781.5 | 1,822.3 | 2.3 |
| cf. Apparent crude steel consumption | 1,895.2 | 1,956.2 | - | - | - |
Source: worldsteel
Note: Apparent consumption is total shipments minus exports plus imports.