Financial Summary
(¥billion)
Fiscal year | Nippon Steel | Sumitomo Metals *1 | ||
---|---|---|---|---|
Consolidated | Consolidated | |||
Capital Expenditure | Depreciation | Capital Expenditure | Depreciation | |
2000 | 157.3 | 207.0 | 77.0 | 132.2 |
2001 | 195.8 | 197.3 | 74.6 | 121.1 |
2002 | 163.3 | 196.7 | 50.9 | 91.7 |
2003 | 149.6 | 183.5 | 67.1 | 78.3 |
2004 | 195.2 | 180.6 | 60.3 | 79.2 |
2005 | 204.0 | 183.4 | 82.6 | 75.2 |
2006 | 273.4 | 192.5 | 135.8 | 72.2 |
2007 | 309.0 | 244.0 | 178.8 | 102.5 |
2008 | 305.7 | 273.7 | 159.1 | 109.8 |
2009 | 329.4 | 284.1 | 136.6 | 120.8 |
2010 | 287.2 | 291.6 | 109.9 | 126.2 |
2011 | 281.7 | 280.9 | 115.7 | 122.9 |
2012 *2 | 355.8 | 288.7 | 65.6 | 49.2 |
2013 | 257.0 | 331.8 | ||
2014 | 304.3 | 320.0 | ||
2015 | 304.6 | 308.2 | ||
2016 | 351.0 | 304.7 | ||
2017 | 411.9 | 340.7 | ||
2018 | 440.8 | 408.6 | ||
2019 | 481.3 | 417.3 | ||
2020 | 474.4 | 290.8 | ||
2021 | 407.4 | 330.6 | ||
2022 | 437.6 | 340.2 |
Notes:
Capital Expenditure is construction-based.
The figures for fiscal 2018 are based on IFRS.
*1
*2