Financial Summary
Steelworks | Investment work | Completion | Capacity |
---|---|---|---|
Kashima | Construction of No.2 E coke oven | May 2018 | approx. 580,000 tons/y |
Wakayama | Switch from No.5 BF to No.2 BF which has been on standby | Feb. 2019 | No. 2 BF 3,700 m3 |
Kimitsu | Relining of No.5 coke oven | Feb. 2019 | approx. 900,000 tons/y |
Yawata | Construction of No.3 continuous caster (CC) in the Tobata Area (Kokura No.2 blast furnace: ceased operation Steelmaking plant (refining furnaces and CC) in the Kokura Area: ceased operation No.2 CC 4 strand in the Tobata Area: ceased operation) |
May 2019 | approx. 1,680,000 tons/y |
Muroran | Relining of No.5 West coke oven | Sep. 2019 | approx. 280,000 tons/y |
Muroran | Relining of No.2 BF | Nov. 2020 | No.2 BF 3,014m3 |
Kimitsu | Construction of No.6 CGL | Jan. 2021 | approx. 33,000tons/m |
Nagoya | Relining of No.3 BF | Aug. 2022 | No.3BF 4,425m3 |
Hirohata | Construction of EF | Oct. 2022 | 110t/ch |
Steelworks | Investment work | Completion | Capacity |
---|---|---|---|
Kimitsu | Relining of No.3 coke oven | First half of fiscal 2026* | approx. 700,000 tons/y |
Oita | Relining of No.2 coke oven | Second half of fiscal 2025* | approx. 800,000 tons/y |
Nagoya | Construction of next-generation hot strip mill | First quarter of fiscal 2026* | approx. 6 million tons/y |
* Scheduled to be completed.