

Subsidiaries and Affiliates
| Business segment | Number of companies* | Revenue from external customers (¥ million) |
Number of employees |
|
|---|---|---|---|---|
| Consolidated subsidiaries | Equity method affiliates | |||
| Steelmaking and steel fabrication | 307 | 91 | 6,105,157 | 91,478 |
| Engineering and construction | 31 | 5 | 253,415 | 4,485 |
| Chemicals and Materials | 19 | 7 | 245,083 | 3,372 |
| System solutions | 21 | 1 | 205,233 | 7,193 |
| (Group employees/Adjustments) | 0 | 1 | - | |
| (Semi-Total) | 378 | 105 | ||
| Total | 483 | 6,808,890 | 106,528 | |
Notes:
* Not including Nippon Steel
1) For the year ended March 31, 2022
2) The figures do not include those seconded to other organizations and part-time workers.