World Steel Industry
(million tons, %)
| Company | Country | 2022 | 2023 | Growth rate 23/22 |
---|---|---|---|---|---|
1 | China Baowu Group | China | 131.8 | 130.8 | -0.8 |
2 | ArcelorMittal | Luxembourg | 68.9 | 68.5 | -0.5 |
3 | Ansteel Group | China | 55.7 | 55.9 | 0.4 |
4 | Nippon Steel Corporation | Japan | 44.4 | 43.7 | -1.6 |
5 | HBIS Group | China | 41.0 | 41.3 | 0.8 |
6 | Shagang Group | China | 41.5 | 40.5 | -2.2 |
7 | POSCO Holdings | South Korea | 38.6 | 38.4 | -0.5 |
8 | Jianlong Group | China | 36.6 | 37.0 | 1.2 |
9 | Shougang Group | China | 33.8 | 33.6 | -0.7 |
10 | Tata Steel | India | 30.2 | 29.5 | -2.3 |
11 | Delong Steel | China | 27.9 | 28.3 | 1.3 |
12 | JSW Steel Limited | India | 23.4 | 26.2 | 11.8 |
13 | JFE Steel Corporation | Japan | 26.2 | 25.1 | -4.2 |
14 | Hunan Steel Group | China | 26.4 | 24.8 | -6.2 |
15 | Nucor Corporation | USA | 20.6 | 21.2 | 2.9 |
16 | Fangda Steel | China | 19.7 | 19.6 | -0.7 |
17 | Shandong Steel Group | China | 29.4 | 19.5 | -33.9 |
18 | Hyundai Steel | South Korea | 18.8 | 19.2 | 2.5 |
19 | SAIL | India | 17.9 | 19.2 | 7.0 |
20 | Rizhao Steel | China | 15.6 | 18.7 | 19.4 |
21 | Liuzhou Steel | China | 18.2 | 18.6 | 2.3 |
22 | Cleveland-Cliffs | USA | 16.8 | 17.3 | 2.8 |
23 | Tsingshan Holding | China | 13.9 | 16.3 | 17.0 |
24 | U. S. Steel | USA | 14.5 | 15.8 | 8.7 |
25 | Baotou Steel | China | 14.2 | 15.2 | 7.2 |
26 | Techint Group | Argentina | 14.9 | 14.8 | -0.3 |
27 | Jingye Group | China | 14.0 | 14.5 | 3.9 |
28 | NLMK | Russia | 14.9 | 14.2 | -4.7 |
29 | CITIC Pacific | China | 15.0 | 14.2 | -5.7 |
30 | Sinogiant Group | China | 14.0 | 13.6 | -2.3 |
Source: worldsteel