

Subsidiaries and Affiliates
| Business segment | Number of companies* | Revenue from external customers (¥ million) |
Number of employees |
|
|---|---|---|---|---|
| Consolidated subsidiaries | Equity method affiliates | |||
| Steelmaking and steel fabrication | 291 | 85 | 7,176,756 | 90,216 |
| Engineering and construction | 31 | 3 | 319,365 | 4,923 |
| Chemicals and Materials | 18 | 7 | 257,648 | 3,414 |
| System solutions | 20 | 1 | 221,815 | 7,515 |
| (Group employees/Adjustments) | 0 | 1 | - | |
| (Semi-Total) | 360 | 97 | ||
| Total | 457 | 7,975,586 | 106,068 | |
Notes:
* Not including Nippon Steel
1) For the year ended March 31, 2023
2) The figures do not include those seconded to other organizations and part-time workers.