Personnel and Labor Relations
As of March 31 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Employees by division | ||||
Nippon Steel Corporation*1 | 27,096 | 29,579 | 28,708 | 28,331 |
Those seconded to subsidiaries and other organizations (excluded from above numbers) | 748 | 1,296 | 1,370 | 1,476 |
|
2,173 | 2,449 | 2,555 | 2,598 |
|
|
|
|
|
North Nippon | - | - | - | 1,256 |
Muroran | 1,033 | 1,041 | 1,026 | - |
Kamaishi*2 | 236 | - | - | - |
East Nippon | - | 7,037 | 6,780 | 6,429 |
Kashima | 3,042 | - | - | - |
Kimitsu | 3,547 | - | - | - |
Naoetsu | 200 | - | - | - |
Nagoya | 3,211 | 3,246 | 3,183 | 3,130 |
Kansai | - | 5,254 | 5,104 | 5,011 |
Wakayama*3 | 3,167 | - | - | - |
Osaka | 1,265 | - | - | - |
Amagasaki | 745 | - | - | - |
Setouchi | - | 3,183 | 2,816 | 2,738 |
Hirohata | 1,351 | - | - | - |
Kyushu | - | 5,666 | 5,575 | 5,565 |
Yawata | 3,578 | - | - | - |
Oita | 2,083 | - | - | - |
|
1,119 | 1,232 | 1,205 | 1,153 |
|
339 | 464 | 456 | 443 |
|
7 | 7 | 8 | 8 |
As of March 31 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Employees by division | ||||
Nippon Steel Corporation*1 | 24,903 | 24,822 | 25,101 | 26,570 |
Those seconded to subsidiaries and other organizations (excluded from above numbers) | 1,215 | 1,104 | 947 | 829 |
|
2,048 | 2,098 | 2,132 | 2,171 |
|
||||
North Nippon | - | - | - | - |
Muroran | 610 | 616 | 969 | 1,014 |
Kamaishi*2 | 237 | 236 | 234 | 241 |
East Nippon | - | - | - | - |
Kashima | 3,066 | 3,025 | 2,963 | 2,985 |
Kimitsu | 3,560 | 3,494 | 3,437 | 3,485 |
Naoetsu | 169 | 175 | 188 | 201 |
Nagoya | 3,127 | 3,127 | 3,076 | 3,153 |
Kansai | - | - | - | - |
Wakayama*3 | 1,974 | 1,962 | 1,984 | 3,045 |
Osaka | 1,138 | 1,157 | 1,157 | 1,225 |
Amagasaki | 679 | 699 | 708 | 705 |
Setouchi | - | - | - | - |
Hirohata | 1,241 | 1,256 | 1,275 | 1,303 |
Kyushu | - | - | - | - |
Yawata | 3,640 | 3,601 | 3,563 | 3,548 |
Oita | 1,952 | 1,927 | 1,962 | 2,011 |
|
1,079 | 1,067 | 1,079 | 1,119 |
|
363 | 360 | 355 | 344 |
|
20 | 22 | 19 | 20 |
*1
*2
*3
*4
(Reference, as of March 31, 2022)
Number of Employees | 28,331 | Average age | 39.3 | Average years of continuous service | 17.2 |
*
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Sales & administration | 221 | 196 | 156 | 42 | 47 | 50 |
Engineers | 239 | 205 | 252 | 105 | 99 | 99 |
Workers* | 740 | 985 | 1,030 | 279 | 414 | 699 |
Total | 1,200 | 1,386 | 1,438 | 426 | 560 | 848 |
Female | 300 | 281 | 228 | 51 | 73 | 86 |
*1
*2
Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Employees newly studying abroad | 9 | 10 | 7 | 7 | 8 | 7 | 11 |