| No | Classification | Type | Standards code | Identification end code | Shape | Texture×Color×Form | Function | Application examples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (×Texture) | (×Color) | (×Form) | (×Perfor mance) | ||||||||||
| Surface finish | Coloring | Stabele Color | Workability | Function | |||||||||
| (Blast) | (Crystal) | ||||||||||||
| 1 | Standard type TTX | Pure titanium | JIS Type 1 ASTM/ASME Grade1 | -TTX | ND20 SD3 HL15 | AD09 AD06 AD03 CD05 | - | - | 〇 | 〇 | - | General ・building exteriors ・interiors ・exteriors ・others | |
| VP15 | - | (original design) | |||||||||||
| -TTXC | Coil | ND20 SD3 HL15 | AD09 AD06 AD03 CD05 | - | Nomal | ||||||||
| Sheet | Nomal Hard | ||||||||||||
| 2 | Flatness-oriented type TTXH | Pure titanium | JIS Type 1 ASTM/ASME Grade1 (Those with t < 1.0 are MOD materials.) | -TTX | ND20 | AD09 AD06 AD03 CD05 | - | - | 〇 | - (Flatness oriented) | - | General ・building exteriors ・interiors ・exteriors ・others | |
| -TTXC | Coil | ND20 | AD09 AD06 AD03 CD05 | - | Nomal | ||||||||
| Sheet | Nomal Hard | ||||||||||||
| 3 | Special design | Pure titanium | HYPERBETA (Nippon Steel's original standard) | Sheet | - | - | HBM HBL | - | - | - | - | General ・building exteriors ・interiors ・exteriors ・others | |
| Hard | |||||||||||||
| IP GOLD TITANIUM (Nippon Steel's original standard) | Sheet | ND10 SD3 (TTX substrate) | - | HBM HBL (HBETA substrate) | IP Gold | - | - | - | General ・building exteriors ・interiors ・exteriors ・others | ||||
| 4 | Good processing type TTXF | Pure titanium | JIS Type 1 ASTM/ASME Grade1 | -TTXF | ND15 SD3 VP5 | - | - | - | - | 〇 | - | Drawn&formed products | |
| 5 | Super good processing type TTXS | Pure titanium | SUPERPUREFLEX (Nippon Steel's original standard) | -TTXS | SD3 | - | - | - | - | ◎ | - | Complex molded products | |
| 6 | For watches*3 TTXW | Pure titanium | JIS Type 1 ASTM/ASME Grade1 | -TTXW | SD3 No.1 | - | - | - | - | - | - | Watches | |
| JIS Type 2 | -TTXW | SD3 No.1 | - | - | - | - | - | - | |||||
| ASTM/ASME Grade2 | -TTXW | SD3 No.1 | - | - | - | - | - | - | |||||
| Titanium alloy | SuperTIX-M70 (Nippon Steel's original standard) | -TTXW | SD3 No.1 | - | - | - | - | - | - | ||||
| SuperTIX-20AFG** (Nippon Steel's original standard) | -TTXW | SD3 No.1 | - | - | (original design) | - | 〇*2 | Mirror surface propety | |||||
| 7 | For automobiles*4 TTXA | Pure titanium | JIS Type 1 ASTM/ASME Grade1 | -TTXA*1 | SD3 No.1 | - | - | - | - | - | - | Mufflers ・fuel tanks | |
| JIS Type 2 | -TTXA*1 | SD3 No.1 | - | - | - | - | - | - | |||||
| ASTM/ASME Grade2 | -TTXA*1 | SD3 No.1 | - | - | - | - | - | - | |||||
| Titanium alloy | SUPER-TIX10CSSN (Nippon Steel's original standard) | SD3 No.1 | - | - | - | - | 〇*2 | Heat resistance (maximum) | Mufflers | ||||
| SUPER-TIX10CUNB (Nippon Steel's original standard) | SD3 No.1 | - | - | - | - | 〇*2 | Heat resistance (high) | ||||||
| SUPER-TIX10CU (Nippon Steel's original standard) | SD3 No.1 | - | - | - | - | 〇*2 | Heat resistance | ||||||
*1:Identification symbol "-TTXA" cannot be applied in actual use due to the relationship with users.
					*2:Products provide high strength,heat resistance and other functions as well as workability.
					*3:Remarks:Material design intended for a bringht gloss and color after  processing.
					*4:Remarks:Material design for aesthetic designs with a beautiful,uniform and strong impression.
More information is available from the TranTixxii catalog.
						If you would like to request a catalog, please check the list of catalogs below and fill out the application form.



Related Links



Related Links




